RACE NAME - CHALLENGE CUP
 
CLASS -  4wd Drive Modified
 
Heat 1
 
Time Remaining:      003.30.000           Time Elapsed:       001.30.000
Pos Car Name Details Laps Lap Time Last Lap Best Lap

Race Stopped . . . . . . .

1 3 A SMITH Associated 004 1.20.342 30.123 30.123
2 6 B SMITH Losi 004 1.23.764 30.972 29.874
3 8 C SMITH Xray 004 1.23.954 31.412 31.412
4 7 E SMITH Mugen 004 1.24.432 31.654 31.654
5 10 F SMITH Kyosho 004 1.24.654 32.653 32.653
6 1 G SMITH Nanda 003 96.543 34.512 33.654
7 2 H SMITH OCM 003 96.563 34.785 34.785
8 4 I SMITH Tamiya 003 97.743 33.636 31.565
9 5 J SMITH Hot Bodies 003 97.894 32.876 32.876
10 9 K SMITH LRP 003 97.990 30.120 30.120
11 15 L SMITH Traxxas 002 66.012 36.001 34.545
12 13 M SMITH CEN 002 66.432 37.322 35.780
13 14 N SMITH Thunder Tiger 002 67.567 36.789 36.789
14 11 O SMITH Trinity 002 68.764 35.005 34.543
15 12 P SMITH Hong Nor 002 69.324 38.123 37.543

Alycat Live

MORCC Home Page