Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Sunday, 22 August 2010


Buggy B Main, Race 2


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 2:31 PM 22/08/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Jason Higgerson A Main Maitland 20 * 15m11.507s 44.449 36.059 22.92 Fastest Time of Day 1st
2nd 3 Greig MacKenzie A Main Maitland 19 15m42.588s 48.230 39.301 15.03 2nd
3rd 5 Scott Stevenson 18 15m48.696s 50.704 41.820 7.15 3rd
4th 6 Tony Hodskiss A Main Maitland 15 15m 2.218s 57.001 48.635 5.92 Personal Best 4th
5th 4 Jason Weaver AT Racing 14 15m30.535s 63.856 40.164 49.76 Personal Best 5th
2 Will Lindsay A Main 0 0m 0.000s Did not Finish
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 6 Car 4
0 1) 22.519 2) 26.217 3) 36.013 5) 47.189 4) 36.549
1 1) 36.059 2) 40.028 3) 50.242 5) 56.654 4) 56.357
2 1) 40.967 2) 48.385 3) 45.046 4) 57.240 5) 92.640
3 1) 36.580 2) 44.284 3) 47.177 4) 48.635 5) 237.19
4 1) 37.382 2) 41.352 3) 41.820 4) 51.524 5) 49.335
5 1) 39.060 2) 41.350 3) 49.147 4) 63.510 5) 41.544
6 1) 36.866 2) 57.654 3) 47.891 4) 57.598 5) 47.553
7 1) 43.306 2) 51.980 3) 43.326 4) 56.187 5) 58.388
8 1) 37.235 3) 107.45 2) 53.633 4) 71.591 5) 42.592
9 1) 39.936 3) 45.995 2) 44.007 4) 56.415 5) 50.001
10 1) 45.842 3) 41.049 2) 49.549 4) 65.745 5) 40.164
11 1) 96.434 3) 39.831 2) 49.141 4) 50.906 5) 41.415
12 1) 38.132 3) 40.918 2) 50.979 4) 53.540 5) 49.053
13 1) 37.620 3) 45.610 2) 48.980 4) 59.384 5) 45.924
14 1) 37.618 3) 39.301 2) 50.219 4) 51.167 5) 41.828
15 1) 40.622 2) 57.609 3) 70.788 4) 54.933
16 1) 41.608 2) 40.064 3) 53.449
17 1) 37.339 2) 41.622 3) 66.853
18 1) 126.88 2) 41.965 3) 50.436
19 1) 39.504 2) 49.927

Bold
=Best Lap (excluding first lap)
*
=force started