Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Sunday, 22 August 2010



Fastest Times of Day

Truggy
Name ID# Fastest Lap
Jason Platt M 33.626
Brendhan Wade M 33.671
Joshua Hore J 34.414
Peter Hickey M 34.427
Jason Higgerson M 34.593
Owen Lewis 35.556
Wayne Jack 35.737
Gordon Young F 35.931
Darren Pryor 36.409
Jason Weaver 36.975
Micheal Tindale F 37.158
Dean Irwin 37.994
Stephen Cox M 38.385
Paul Livingston 39.361
Jonathon McMillin F 39.889
Buggy
Name ID# Fastest Lap
Dallas Gardiner M 32.729
Tony Hodskiss 33.019
Brendhan Wade M 34.196
Rob Rutledge 35.092
Jason Higgerson M 35.145
Darren Pryor 35.279
Glen Margosis M 35.365
Travis Peat 35.845
Will Lindsay F 36.222
Jason Weaver 37.178
Adam Bootland 37.724
Greig MacKenzie 37.727
Scott Stevenson F 40.344
Truggy (10 min's)
Name ID# Best Lap/Times
Peter Hickey M 17/10m10.407s
Brendhan Wade M 17/10m11.332s
Jason Platt M 17/10m25.725s
Jason Higgerson M 16/10m18.112s
Joshua Hore J 16/10m24.139s
Owen Lewis 16/10m42.992s
Wayne Jack 15/10m17.908s
Paul Livingston 15/10m21.835s
Micheal Tindale F 15/10m44.717s
Dean Irwin 14/10m14.635s
Gordon Young F 14/10m48.530s
Stephen Cox M 13/10m1.577s
Jason Weaver 13/10m42.830s
Jonathon McMillin F 12/10m30.711s
Darren Pryor 11/7m56.558s
Buggy (10 min's)
Name ID# Best Lap/Times
Dallas Gardiner M 18/10m19.481s
Rob Rutledge 16/10m40.235s
Will Lindsay F 15/10m0.173s
Brendhan Wade M 15/10m3.744s
Glen Margosis M 15/10m3.746s
Darren Pryor 15/10m6.254s
Adam Bootland 15/10m16.456s
Travis Peat 15/10m25.301s
Jason Higgerson M 14/9m41.592s
Greig MacKenzie 14/10m3.005s
Jason Weaver 13/9m23.680s
Scott Stevenson F 13/10m8.095s
Tony Hodskiss 9/10m39.040s

Results of All Rounds
Truggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Brendhan Wade (TQ) M 17/10m13.412s 16/9m32.757s 17/10m11.332s 50/30m34.620s
2nd Peter Hickey M 16/10m2.858s 15/10m23.534s 17/10m10.407s 49/30m39.077s
3rd Joshua Hore J 14/8m28.966s 0/0m0.000s 16/10m24.139s 46/30m1.020s
4th Owen Lewis 16/10m42.992s 15/10m10.025s 15/10m13.100s 45/30m34.076s
5th Jason Higgerson M 15/9m24.481s 16/10m18.112s 3/3m28.653s 42/30m14.998s
6th Wayne Jack 14/10m21.128s 15/10m17.908s 15/10m35.076s 42/30m22.264s
7th Paul Livingston 4/2m56.580s 10/8m27.574s 15/10m21.835s 41/30m44.022s
8th Micheal Tindale F 14/10m32.607s 14/9m55.656s 15/10m44.717s 40/30m44.477s
9th Dean Irwin 13/10m6.222s 14/10m14.635s 14/10m37.669s 15/12m31.620s
DNS Jason Platt M 0/0m0.000s 17/10m25.725s 16/10m5.165s 0/0m0.000s
Truggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Paul Livingston 4/2m56.580s 10/8m27.574s 15/10m21.835s 21/15m6.066s
2nd Micheal Tindale F 14/10m32.607s 14/9m55.656s 15/10m44.717s 21/15m17.375s
3rd Dean Irwin 13/10m6.222s 14/10m14.635s 14/10m37.669s 20/15m10.138s
4th Jonathon McMillin F 12/10m30.711s 12/10m33.631s 10/10m8.087s 19/15m37.503s
5th Stephen Cox M 13/10m1.577s 6/4m28.202s 12/10m14.487s 19/15m51.793s
6th Jason Weaver 0/0m0.000s 4/8m41.264s 13/10m42.830s 17/14m3.167s
7th Darren Pryor 0/0m0.000s 3/2m11.869s 11/7m56.558s 13/12m53.809s
8th Gordon Young F 14/10m48.530s 8/5m40.129s 7/5m15.579s 7/5m31.159s
Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Dallas Gardiner (TQ) M 17/10m26.483s 18/10m19.481s 9/5m30.767s 50/30m14.589s
2nd Glen Margosis M 14/10m4.808s 15/10m3.746s 15/10m10.971s 44/30m13.258s
3rd Rob Rutledge 16/10m40.235s 15/10m26.076s 15/10m38.775s 43/30m9.236s
4th Travis Peat 15/10m25.301s 14/10m1.331s 15/10m32.761s 42/30m22.397s
5th Adam Bootland 15/10m21.579s 15/10m32.465s 15/10m16.456s 38/30m33.220s
6th Brendhan Wade M 15/10m3.744s 3/2m3.447s 12/10m5.882s 37/30m11.015s
7th Scott Stevenson F 10/9m32.243s 13/10m8.095s 12/10m3.814s 37/30m24.185s
8th Greig MacKenzie 14/10m23.583s 13/9m47.532s 14/10m3.005s 36/30m25.334s
9th Darren Pryor 15/10m32.306s 4/6m47.179s 15/10m6.254s 25/20m52.554s
10th Jason Higgerson M 14/10m4.065s 6/4m38.801s 14/9m41.592s 9/5m59.915s
Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jason Higgerson M 14/10m4.065s 6/4m38.801s 14/9m41.592s 20/15m11.507s
2nd Greig MacKenzie 14/10m23.583s 13/9m47.532s 14/10m3.005s 19/15m42.588s
3rd Scott Stevenson F 10/9m32.243s 13/10m8.095s 12/10m3.814s 18/15m48.696s
4th Tony Hodskiss 0/0m0.000s 3/10m10.356s 9/10m39.040s 15/15m2.218s
5th Jason Weaver 11/9m50.622s 13/9m23.680s 13/10m14.256s 14/15m30.535s
DNS Will Lindsay F 1/5m52.412s 15/10m0.173s 4/2m41.760s 0/0m0.000s