Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Sunday, 15 August 2010


Short Course Truck Mod A Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 4:18 PM 15/08/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Desi Hanrahan Maitland 7 5m32.353s 43.951 42.275 1.57 1st
2nd 3 Luke Rich Nova Auto Innovations Maitland 7 5m34.706s 43.935 42.330 0.73 Personal Best 2nd
3rd 6 Thomas Toll Maitland 6 5m 6.384s 45.332 42.096 2.45 3rd
4th 11 Wombat Maitland 6 5m16.050s 46.905 45.422 0.91 Personal Best 4th
5th 7 Jamie Bennett Maitland 6 5m17.015s 47.683 42.287 4.00 5th
6th 5 Jason Ferguson Maitland 6 5m24.397s 48.244 45.744 2.46 6th
7th 2 Adam Bootland Maitland 6 5m30.005s 48.991 43.443 3.87 7th
8th 4 Jon Hanrahan 6 5m34.027s 49.293 45.694 1.82 8th
9th 9 James Xuereb 6 5m42.832s 50.905 46.333 4.78 9th
10th 8 Shaun Stanford Maitland 5 5m 8.752s 54.335 47.744 7.02 10th
0 Ron Smith Maitland 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 11 Car 7 Car 5 Car 2 Car 4 Car 9 Car 8
0 1) 24.692 2) 27.161 4) 34.390 5) 34.618 3) 30.915 6) 34.932 7) 36.057 10) 38.265 9) 37.401 8) 37.076
1 1) 42.275 2) 42.330 6) 49.237 4) 46.058 3) 45.183 5) 47.176 8) 51.593 7) 45.694 9) 54.530 10) 55.343
2 1) 43.579 2) 44.522 5) 44.601 4) 45.422 3) 42.287 6) 47.145 7) 44.169 8) 48.236 9) 47.258 10) 51.295
3 1) 43.059 2) 44.140 4) 42.096 5) 47.160 3) 51.222 6) 45.744 7) 43.443 8) 50.572 9) 48.480 10) 47.744
4 1) 42.902 2) 43.518 3) 43.035 4) 47.528 5) 54.373 6) 53.458 7) 53.801 8) 49.892 9) 46.333 10) 49.834
5 1) 46.604 2) 44.095 3) 45.571 4) 47.124 5) 47.018 6) 47.559 7) 51.386 9) 50.775 8) 48.968 10) 67.460
6 1) 43.108 2) 44.449 3) 47.454 4) 48.140 5) 46.017 6) 48.383 7) 49.556 8) 50.593 9) 59.862
7 1) 46.134 2) 44.491
Pos 11th
Lap
0
1
2
3
4
5
6

Bold
=Best Lap (excluding first lap)
*
=force started