Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Sunday, 15 August 2010



Fastest Times of Day

Rookie
Name ID# Fastest Lap
Shawn Davidson 47.881
Luke Browne 51.516
Jordan Davidson 54.834
Dale Davidson 68.807
Mitchell Mearrick F 77.031
2wd Stock
Name ID# Fastest Lap
Joshua Hore J 38.662
Luke Olding M 39.239
Shane Clarke M 40.446
Desi Hanrahan 40.767
Short Course Truck Box
Name ID# Fastest Lap
Desi Hanrahan 42.749
Jason Ferguson 43.015
Wombat 44.331
Nathan Terry 44.738
Jamie Bennett 44.887
James Xuereb 45.002
Shaun Stanford 46.09
Aaron Neve 46.987
Paul Hungerford 55.242
Paul Toll 56.928
2wd Stock Truck
Name ID# Fastest Lap
Steven Mihaljivic 39.419
Luke Olding M 39.56
Shane Clarke M 41.225
Jon Hanrahan 41.884
Tim Phillips M 41.935
David Ford 42.179
Warren Bracefield M 42.469
Allen Paget 42.523
Darren Pryor 45.212
Cass Davidson 52.94
Tony Hodskiss 55.186
4wd Stock
Name ID# Fastest Lap
Peter Hickey M 36.098
Joshua Hore J 36.429
Joel Herbert M 39.793
2wd Mod
Name ID# Fastest Lap
Matthew Cocks M 37.809
Jacob Herbert M 38.551
Steven Mihaljivic 38.713
Joel Herbert M 40.624
Darren Pryor 47.3
Reece McAlister M 49.404
Short Course Truck Mod
Name ID# Fastest Lap
Desi Hanrahan 41.677
Luke Rich M 42.035
Thomas Toll J 42.096
Jamie Bennett 42.287
Adam Bootland 42.318
Jon Hanrahan 44.675
Jason Ferguson 44.959
Wombat 45.422
James Xuereb 45.761
Shaun Stanford 47.744
Ron Smith 57.583
Tony Hodskiss 61.556
4wd Mod
Name ID# Fastest Lap
Jacob Herbert M 35.722
Shane Clarke M 35.958
Matthew Cocks M 35.976
Luke Olding M 37.157
Tim Philips 37.817
David Ford 38.876
Darren Pryor 39.276
Reece McAlister M 44.871
Rookie (5 min's)
Name ID# Best Lap/Times
Shawn Davidson 6/5m43.087s
Luke Browne 5/4m49.551s
Jordan Davidson 5/5m10.072s
Dale Davidson 4/4m59.757s
Mitchell Mearrick F 4/5m50.737s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Joshua Hore J 8/5m17.927s
Luke Olding M 8/5m28.907s
Desi Hanrahan 8/5m33.437s
Shane Clarke M 7/5m16.332s
Short Course Truck Box (5 min's)
Name ID# Best Lap/Times
Desi Hanrahan 7/5m23.067s
Wombat 7/5m40.057s
Aaron Neve 6/5m12.281s
Jamie Bennett 6/5m13.317s
Nathan Terry 6/5m16.629s
Jason Ferguson 6/5m30.786s
Shaun Stanford 6/5m34.706s
James Xuereb 6/5m37.978s
Paul Hungerford 5/5m19.242s
Paul Toll 5/5m42.231s
2wd Stock Truck (5 min's)
Name ID# Best Lap/Times
Shane Clarke M 8/5m37.072s
Luke Olding M 7/5m2.271s
Jon Hanrahan 7/5m6.828s
Warren Bracefield M 7/5m12.883s
Tim Phillips M 7/5m13.551s
Allen Paget 7/5m16.003s
David Ford 7/5m18.225s
Steven Mihaljivic 7/5m31.293s
Darren Pryor 6/5m26.144s
Cass Davidson 5/5m6.092s
Tony Hodskiss 5/5m38.619s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Joshua Hore J 9/5m35.477s
Peter Hickey M 9/5m36.414s
Joel Herbert M 7/5m8.070s
2wd Mod (5 min's)
Name ID# Best Lap/Times
Matthew Cocks M 8/5m25.703s
Steven Mihaljivic 8/5m35.147s
Jacob Herbert M 7/5m4.038s
Joel Herbert M 7/5m5.614s
Darren Pryor 6/5m5.686s
Reece McAlister M 6/5m47.137s
Short Course Truck Mod (5 min's)
Name ID# Best Lap/Times
Desi Hanrahan 7/5m28.924s
Luke Rich M 7/5m34.706s
Thomas Toll J 7/5m39.798s
Adam Bootland 6/5m8.336s
Jon Hanrahan 6/5m9.365s
Jamie Bennett 6/5m14.166s
Wombat 6/5m16.050s
Jason Ferguson 6/5m17.706s
Shaun Stanford 6/5m37.759s
James Xuereb 6/5m39.188s
Ron Smith 4/4m39.592s
Tony Hodskiss 4/5m24.497s
4wd Mod (5 min's)
Name ID# Best Lap/Times
Jacob Herbert M 8/5m1.241s
Shane Clarke M 8/5m11.247s
Luke Olding M 8/5m12.161s
Matthew Cocks M 8/5m14.180s
Tim Philips 8/5m36.343s
David Ford 7/5m2.541s
Darren Pryor 7/5m4.448s
Reece McAlister M 6/5m26.090s

Results of All Rounds
Rookie
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Shawn Davidson (TQ) 5/4m59.976s 6/5m43.087s 0/0m0.000s 5/5m19.850s
2nd Luke Browne 5/5m14.979s 0/0m0.000s 5/4m49.551s 5/5m32.848s
3rd Jordan Davidson 4/5m23.501s 5/5m10.072s 4/4m24.036s 5/5m52.910s
4th Mitchell Mearrick F 2/4m5.840s 3/4m59.520s 4/5m50.737s 3/5m4.383s
5th Dale Davidson 4/4m59.757s 4/5m20.817s 4/5m23.032s 3/5m50.667s
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Olding M 8/5m31.283s 8/5m28.907s 6/5m49.495s 7/5m15.179s
2nd Desi Hanrahan 8/5m33.437s 7/5m8.665s 6/5m45.953s 7/5m29.315s
3rd Joshua Hore (TQ) J 8/5m26.727s 8/5m17.927s 6/5m34.107s 7/5m49.434s
4th Shane Clarke M 3/5m20.989s 7/5m16.332s 6/5m5.922s 2/2m14.986s
Short Course Truck Box
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Desi Hanrahan (TQ) 7/5m23.067s 6/5m16.800s 7/5m34.652s 7/5m40.213s
2nd Jamie Bennett 6/5m27.743s 6/5m44.578s 6/5m13.317s 6/5m17.450s
3rd Aaron Neve 6/5m12.281s 5/5m15.890s 5/5m10.913s 6/5m23.125s
4th Shaun Stanford 6/5m35.613s 6/5m42.463s 6/5m39.727s 6/5m34.706s
5th Nathan Terry 6/5m16.629s 5/5m0.657s 5/5m28.031s 6/5m42.092s
6th Jason Ferguson 6/5m30.786s 6/5m52.586s 4/5m30.621s 6/5m46.060s
7th James Xuereb 2/2m4.176s 6/5m37.978s 5/5m5.705s 6/5m50.713s
8th Paul Hungerford 5/5m19.242s 4/5m5.923s 5/5m44.885s 5/5m39.531s
9th Wombat 7/5m40.057s 6/5m18.660s 6/5m32.893s 3/3m16.230s
DNS Paul Toll 5/5m42.231s 4/5m27.798s 0/0m0.000s 0/0m0.000s
2wd Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Shane Clarke (TQ) M 5/5m15.569s 8/5m42.594s 8/5m37.072s 7/5m19.967s
2nd Luke Olding M 7/5m17.433s 3/5m1.195s 7/5m2.271s 7/5m23.869s
3rd Steven Mihaljivic 2/1m42.847s 7/5m38.928s 6/5m20.941s 7/5m31.293s
4th Jon Hanrahan 7/5m12.974s 7/5m11.988s 7/5m6.828s 7/5m37.731s
5th Allen Paget 7/5m28.263s 7/5m16.003s 7/5m29.719s 6/5m6.942s
6th Warren Bracefield M 7/5m12.883s 7/5m39.038s 7/5m20.424s 6/5m7.368s
7th David Ford 7/5m18.225s 7/5m31.805s 7/5m38.815s 6/5m11.362s
8th Tim Phillips M 7/5m29.258s 7/5m13.551s 5/4m52.939s 6/5m21.811s
9th Cass Davidson 5/5m38.631s 5/5m31.360s 5/5m6.092s 4/5m41.046s
10th Tony Hodskiss 5/5m38.619s 0/0m0.000s 2/2m27.642s 3/3m47.429s
DNS Darren Pryor 6/5m26.144s 6/5m40.687s 0/0m0.000s 0/0m0.000s
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Joshua Hore (TQ) J 8/5m13.582s 9/5m35.477s 8/5m9.417s 8/5m27.572s
2nd Peter Hickey M 9/5m36.414s 8/5m12.624s 8/5m9.760s 8/5m36.462s
3rd Joel Herbert M 7/5m8.070s 7/5m27.041s 7/5m18.041s 7/5m38.948s
2wd Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jacob Herbert M 7/5m7.534s 2/1m32.827s 0/0m0.000s 7/5m4.038s
2nd Matthew Cocks M 8/5m47.588s 8/5m25.703s 5/3m26.677s 7/5m11.185s
3rd Steven Mihaljivic (TQ) 8/5m45.570s 8/5m35.147s 7/5m0.452s 7/5m15.300s
4th Joel Herbert M 6/5m15.686s 7/5m5.614s 7/5m23.412s 6/5m5.172s
5th Reece McAlister M 2/2m1.744s 6/5m47.137s 5/5m2.562s 5/5m34.051s
DNS Darren Pryor 6/5m5.686s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Short Course Truck Mod A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Desi Hanrahan (TQ) 7/5m45.120s 7/5m28.924s 7/5m37.799s 7/5m32.353s
2nd Luke Rich M 6/5m6.905s 6/5m17.313s 6/5m11.018s 7/5m34.706s
3rd Thomas Toll J 6/5m43.567s 7/5m39.798s 5/4m40.051s 6/5m6.384s
4th Wombat 6/5m49.013s 2/2m12.171s 4/5m30.410s 6/5m16.050s
5th Jamie Bennett 6/5m36.744s 5/4m56.260s 6/5m14.166s 6/5m17.015s
6th Jason Ferguson 6/5m19.649s 6/5m17.706s 6/5m20.607s 6/5m24.397s
7th Adam Bootland 6/5m26.437s 6/5m11.489s 6/5m8.336s 6/5m30.005s
8th Jon Hanrahan 6/5m34.561s 6/5m24.123s 6/5m9.365s 6/5m34.027s
9th James Xuereb 6/5m39.188s 5/5m25.815s 5/4m58.175s 6/5m42.832s
10th Shaun Stanford 6/5m38.294s 6/5m37.759s 5/5m8.248s 5/5m8.752s
DNS Ron Smith 4/5m37.913s 4/5m19.402s 4/4m39.592s 0/0m0.000s
4wd Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jacob Herbert (TQ) M 8/5m6.991s 8/5m1.241s 0/0m0.000s 8/5m27.199s
2nd Shane Clarke M 3/2m13.324s 0/0m0.000s 8/5m11.247s 7/5m6.511s
3rd David Ford 7/5m11.624s 7/5m6.373s 7/5m2.541s 7/5m33.555s
4th Tim Philips 8/5m36.343s 7/5m15.975s 6/4m6.487s 7/5m50.965s
5th Reece McAlister M 6/5m28.766s 6/5m26.090s 5/5m20.036s 5/5m33.915s
6th Luke Olding M 8/5m12.161s 3/3m56.895s 8/5m13.131s 1/1m17.559s
DNS Matthew Cocks M 8/5m18.735s 8/5m14.180s 8/5m29.756s 0/0m0.000s
DNS Darren Pryor 7/5m4.448s 6/4m43.549s 0/0m0.000s 0/0m0.000s
Short Course Truck Mod B
Pos Name ID# Rnd 1 Main
DNS Tony Hodskiss 4/5m24.497s