Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 August 2010


On-Road Stock Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:45 PM 7/08/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Robert Moxey 20 5m10.919s 15.258 14.516 1.17 1st
2nd 2 Ian Ducket Maitland 19 5m 4.570s 15.674 14.838 0.45 2nd
3rd 3 Chris Lenton Maitland 18 5m 8.696s 16.737 15.419 1.41 3rd
4th 6 Nathan Terry 18 5m16.054s 17.120 16.034 1.41 Personal Best 4th
4 William Lennane Maitland 0 0m 0.000s Did not Finish
5 Tony Hodskiss Maitland 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6
0 1) 5.743 2) 6.760 3) 7.423 4) 7.879
1 1) 14.516 2) 15.911 3) 19.720 4) 22.163
2 2) 19.854 1) 16.264 3) 16.849 4) 16.932
3 2) 14.988 1) 15.511 3) 16.139 4) 16.602
4 2) 14.918 1) 14.884 3) 16.187 4) 16.416
5 2) 14.757 1) 15.399 3) 15.798 4) 16.381
6 2) 16.971 1) 16.539 3) 16.066 4) 16.489
7 2) 14.850 1) 15.041 3) 16.510 4) 16.485
8 2) 15.038 1) 14.838 3) 15.469 4) 16.286
9 2) 15.391 1) 15.409 3) 16.222 4) 18.157
10 1) 15.170 2) 15.672 3) 15.784 4) 16.432
11 1) 14.776 2) 15.946 3) 18.679 4) 17.242
12 1) 14.784 2) 15.980 3) 20.541 4) 16.034
13 1) 14.839 2) 15.695 3) 15.419 4) 18.860
14 1) 14.955 2) 16.141 3) 15.762 4) 16.503
15 1) 14.666 2) 15.420 3) 16.009 4) 16.428
16 1) 14.681 2) 15.668 3) 17.318 4) 17.397
17 1) 14.684 2) 15.462 3) 16.381 4) 17.046
18 1) 14.764 2) 15.919 3) 16.420 4) 16.322
19 1) 15.396 2) 16.111
20 1) 15.178

Bold
=Best Lap (excluding first lap)
*
=force started