Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 August 2010



Fastest Times of Day

1/12 Pan Car
Name ID# Fastest Lap
Robert Moxey 13.952
Simon Lenton M 14.933
Daniel Cotton M 15.285
Ian Turner 15.768
Michael James 15.796
James Turner 15.905
Brendon Young M 16.181
Jason Summers 16.619
On-Road 540
Name ID# Fastest Lap
Joshua Lackey 16.785
Wombat 17.057
Dean Pietrangelo 17.481
Jacob Ford 17.64
Tee Lynch 17.804
Katrina Leayr 18.056
Shawn Stanford 19.857
Jamie Bennett 20.033
Tony Hodskiss 22.685
Short Course Truck Mayham
Name ID# Fastest Lap
Jamie Bennett 15.679
Luke Rich M 16.382
Jimy Xuereb 16.693
Thomas Toll J 17.506
Shawn Stanford 17.606
Paul Toll 24.833
On-Road Stock
Name ID# Fastest Lap
Robert Moxey 14.472
Ian Ducket 14.838
Chris Lenton M 15.057
William Lennane 15.798
Nathan Terry 16.034
Tony Hodskiss 19.972
On-Road Supastock
Name ID# Fastest Lap
Shane Clarke M 13.253
Desi Hanrahan 13.598
David Wykes 15.096
1/12 Pan Car (5 min's)
Name ID# Best Lap/Times
Robert Moxey 20/5m7.215s
Simon Lenton M 18/5m0.593s
Daniel Cotton M 18/5m5.047s
Ian Turner 18/5m16.599s
Brendon Young M 16/5m2.319s
Michael James 16/5m2.974s
Jason Summers 16/5m6.627s
James Turner 16/5m16.446s
On-Road 540 (5 min's)
Name ID# Best Lap/Times
Wombat 17/5m13.785s
Dean Pietrangelo 16/5m0.098s
Joshua Lackey 16/5m5.649s
Tee Lynch 15/5m4.849s
Katrina Leayr 14/5m1.304s
Shawn Stanford 14/5m15.353s
Jacob Ford 13/5m9.729s
Jamie Bennett 11/4m33.550s
Tony Hodskiss 11/5m14.097s
Short Course Truck Mayham (5 min's)
Name ID# Best Lap/Times
Luke Rich M 17/5m8.134s
Jimy Xuereb 16/5m8.486s
Jamie Bennett 15/5m5.224s
Thomas Toll J 15/5m44.026s
Shawn Stanford 14/5m8.936s
Paul Toll 11/5m43.850s
On-Road Stock (5 min's)
Name ID# Best Lap/Times
Robert Moxey 20/5m5.243s
Ian Ducket 19/5m3.708s
Chris Lenton M 18/5m5.384s
Nathan Terry 18/5m16.054s
William Lennane 17/5m10.423s
Tony Hodskiss 12/5m43.892s
On-Road Supastock (5 min's)
Name ID# Best Lap/Times
Shane Clarke M 21/5m2.267s
Desi Hanrahan 21/5m14.191s
David Wykes 18/5m6.843s

Results of All Rounds
1/12 Pan Car
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Robert Moxey (TQ) 18/5m7.318s 18/5m0.054s 20/5m7.215s 19/5m9.279s
2nd Simon Lenton M 13/4m11.433s 17/5m3.125s 18/5m3.772s 18/5m0.593s
3rd Daniel Cotton M 0/0m0.000s 17/5m5.273s 18/5m5.047s 17/5m1.658s
4th Ian Turner 14/5m16.874s 14/5m6.692s 18/5m16.599s 16/5m9.909s
5th James Turner 13/5m17.208s 15/5m7.190s 4/1m29.777s 16/5m16.446s
6th Michael James 14/5m11.602s 16/5m2.974s 5/1m50.070s 15/5m7.649s
7th Jason Summers 14/5m11.024s 8/3m16.128s 16/5m6.627s 12/4m43.394s
8th Brendon Young M 9/3m26.610s 9/4m51.961s 16/5m2.319s 11/4m3.393s
On-Road 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Wombat 14/5m4.591s 16/5m13.049s 16/5m13.391s 17/5m13.785s
2nd Dean Pietrangelo 15/5m15.072s 1/0m28.173s 14/5m17.898s 16/5m0.098s
3rd Tee Lynch 14/5m10.697s 15/5m7.550s 15/5m4.849s 15/5m11.034s
4th Katrina Leayr 11/4m6.882s 14/5m8.618s 14/5m1.304s 14/5m12.295s
5th Jacob Ford 11/5m16.642s 12/5m6.801s 5/3m13.432s 13/5m9.729s
6th Shawn Stanford 13/5m9.762s 13/5m8.212s 14/5m15.353s 13/5m26.831s
7th Tony Hodskiss 7/3m38.130s 11/5m20.121s 11/5m14.097s 8/5m3.642s
8th Joshua Lackey (TQ) 0/0m0.000s 16/5m5.649s 16/5m6.607s 1/1m45.611s
DNS Jamie Bennett 11/4m33.550s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Jason Ferguson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Short Course Truck Mayham
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Rich (TQ) M 16/5m13.992s 16/5m2.580s 17/5m8.134s 17/5m15.770s
2nd Jimy Xuereb 16/5m17.351s 16/5m8.486s 15/5m9.262s 16/5m10.472s
3rd Shawn Stanford 12/5m5.519s 14/5m27.120s 5/1m50.549s 14/5m8.936s
4th Thomas Toll J 2/4m13.577s 6/3m21.170s 15/5m44.026s 13/5m17.231s
5th Jamie Bennett 14/5m9.556s 15/5m5.224s 15/5m5.395s 11/5m26.905s
6th Paul Toll 0/0m0.000s 0/0m0.000s 11/5m43.850s 7/4m13.783s
DNS Jason Ferguson 0/0m0.000s 0/0m0.000s 0/0m33.672s 0/0m0.000s
On-Road Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Robert Moxey (TQ) 18/5m0.899s 19/5m9.665s 20/5m5.243s 20/5m10.919s
2nd Ian Ducket 18/5m1.919s 19/5m10.642s 19/5m3.708s 19/5m4.570s
3rd Chris Lenton M 16/5m7.615s 18/5m5.384s 17/5m6.680s 18/5m8.696s
4th Nathan Terry 0/0m0.000s 16/5m11.768s 0/0m0.000s 18/5m16.054s
DNS William Lennane 15/5m0.407s 17/5m10.423s 0/0m32.646s 0/0m0.000s
DNS Tony Hodskiss 12/5m43.892s 6/5m5.119s 10/4m22.038s 0/0m0.000s
On-Road Supastock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Shane Clarke (TQ) M 3/1m10.063s 19/5m4.402s 21/5m13.207s 21/5m2.267s
2nd Desi Hanrahan 20/5m13.178s 0/0m6.405s 21/5m14.191s 19/4m56.531s
3rd David Wykes 15/5m11.683s 18/5m6.843s 15/5m6.334s 17/5m6.965s