Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Friday, 16 July 2010


Short Course Truck Stock Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 3:42 PM 18/07/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Desi Hanrahan Maitland 6 5m 8.558s 46.893 44.116 2.52 1st
2nd 2 Jamie Bennett Maitland 6 5m21.435s 48.889 46.153 3.32 Personal Best 2nd
3rd 9 Nathan Terry 6 5m46.046s 52.160 48.312 4.29 Personal Best 3rd
4th 3 Jason Ferguson Maitland 5 5m 2.250s 52.935 49.903 2.61 4th
5th 5 Wombat Maitland 5 5m 5.781s 54.011 51.142 2.09 5th
6th 7 Aaron Neve Maitland 5 5m 8.834s 54.703 50.851 3.89 Personal Best 6th
7th 4 Shaun Stanford Maitland 5 5m10.437s 55.662 48.839 3.72 7th
8th 6 Dean Pietrangelo Maitland 5 5m15.865s 54.995 52.947 3.51 8th
9th 8 Iain Ross Maitland 5 5m27.473s 56.006 51.624 4.52 Personal Best 9th
10th 0 Paul Hungerford 5 5m51.275s 61.017 52.192 8.09 Personal Best 10th
11th 11 Ross Ferguson Maitland 3 5m43.064s 94.856 82.768 11.29 11th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 9 Car 3 Car 5 Car 7 Car 4 Car 6 Car 8 Car 0
0 1) 27.200 2) 28.100 4) 33.081 7) 37.575 6) 35.722 5) 35.315 3) 32.125 8) 40.889 10) 47.443 9) 46.190
1 1) 44.116 2) 46.153 8) 61.165 6) 54.392 5) 54.742 4) 54.450 3) 57.180 7) 53.055 9) 63.549 10) 73.986
2 1) 45.287 2) 47.653 7) 53.233 4) 50.960 5) 54.418 8) 62.084 3) 48.839 6) 52.947 9) 58.836 10) 61.164
3 1) 51.966 2) 56.150 6) 50.143 4) 52.197 5) 52.486 8) 53.673 3) 54.850 7) 53.126 9) 53.159 10) 52.866
4 1) 47.681 2) 47.846 3) 50.462 5) 57.223 7) 57.271 8) 52.461 4) 58.051 6) 53.855 9) 52.862 10) 64.877
5 1) 45.750 2) 47.088 3) 49.650 4) 49.903 5) 51.142 6) 50.851 7) 59.392 8) 61.993 9) 51.624 10) 52.192
6 1) 46.558 2) 48.445 3) 48.312
Pos 11th
Lap Car 11
0 11) 58.494
1 11) 82.768
2 11) 91.874
3 11) 109.93

Bold
=Best Lap (excluding first lap)
*
=force started