Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Friday, 16 July 2010


Short Course Truck Mod A Main, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 4:41 PM 18/07/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Desi Hanrahan Maitland 7 5m36.149s 44.233 43.491 0.54 1st
2nd 5 Thomas Toll Maitland 6 5m19.928s 48.459 46.048 2.80 Personal Best 2nd
3rd 6 Joshua Hore Maitland 6 5m29.178s 48.831 45.270 2.64 3rd
4th 4 Jamie Bennett Maitland 6 5m34.257s 50.771 44.500 3.88 4th
5th 2 Jason Ferguson Maitland 6 5m35.461s 49.624 45.055 3.67 5th
6th 3 Jon Hanrahan 6 5m45.780s 51.024 47.156 3.17 6th
7th 9 Shaun Stanford Maitland 5 5m 4.347s 53.485 48.753 4.62 7th
8th 0 Darren Pryor Maitland 5 5m 4.352s 54.247 49.092 6.29 Personal Best 8th
9th 8 Wombat Maitland 5 5m30.833s 58.696 52.125 4.25 9th
7 Luke Rich Nova Auto Innovations Maitland 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 4 Car 2 Car 3 Car 9 Car 0 Car 8
0 1) 26.518 2) 29.172 5) 36.191 3) 29.629 8) 37.714 9) 39.633 6) 36.919 4) 33.117 7) 37.353
1 1) 44.269 2) 49.055 6) 50.102 4) 53.810 5) 46.848 9) 54.848 8) 56.473 3) 50.226 7) 52.125
2 1) 44.338 2) 47.070 5) 50.203 4) 52.205 3) 47.175 7) 53.063 6) 51.400 9) 66.406 8) 59.129
3 1) 44.073 2) 47.339 4) 45.471 5) 48.277 3) 49.805 7) 47.156 6) 49.763 8) 49.092 9) 60.714
4 1) 44.196 2) 46.048 4) 49.338 3) 44.500 5) 54.470 6) 48.006 8) 61.039 7) 53.916 9) 64.900
5 1) 45.384 2) 54.388 3) 45.270 4) 49.451 5) 45.055 6) 48.613 7) 48.753 8) 51.595 9) 56.612
6 1) 43.491 2) 46.856 3) 52.603 4) 56.385 5) 54.394 6) 54.461
7 1) 43.880

Bold
=Best Lap (excluding first lap)
*
=force started