Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Friday, 16 July 2010



Fastest Times of Day

Rookie
Name ID# Fastest Lap
Matthew Nebauer F 53.269
Shawn Davidson 54.064
William Lennane 56.989
Luke Browne 58.307
Jordan Davidson 60.443
Dale Davidson 64.662
Isac Watson F 77.398
2wd Stock
Name ID# Fastest Lap
Luke Olding M 40.283
Jeff Primmer 41.289
Paul McLean M 41.521
Desi Hanrahan 41.769
Shane Clarke M 42.908
Short Course Truck Stock
Name ID# Fastest Lap
Desi Hanrahan 43.875
Jamie Bennett 45.883
Nathan Terry 48.312
Shaun Stanford 48.839
Jason Ferguson 49.903
Aaron Neve 49.924
Dean Pietrangelo 50.105
Wombat 50.935
Iain Ross 51.624
Paul Hungerford 52.192
Ross Ferguson 77.527
2wd Mod
Name ID# Fastest Lap
Jarred King M 38.748
Mathew Primmer 39.312
Matthew Cocks M 40.266
Jacob Herbert M 40.352
Joel Herbert M 42.259
Phill Leeman M 43.701
Jason Weaver 45.921
Reece McAliser M 48.929
2wd Stock Truck
Name ID# Fastest Lap
Luke Olding M 40.181
Jacob Herbert M 41.906
Greg Ekert M 42.117
Jon Hanrahan 42.945
Warren Bracefield M 43.87
Mark Earl M 44.176
Mod Truck
Name ID# Fastest Lap
Simon Lenton M 42.354
Tim Phillips M 42.998
Jason Weaver 46.577
Cass Davidson 49.556
4wd Stock
Name ID# Fastest Lap
Joshua Hore J 37.418
Peter Hickey M 37.901
Shane Clarke M 38.15
Paul Hickey M 38.162
Greg Ekert M 41.566
Joel Herbert M 42.98
4wd Mod
Name ID# Fastest Lap
Jarred King M 34.547
Mathew Primmer 35.571
Jacob Herbert M 36.748
Matthew Cocks M 37.319
Reece McAlister M 48.105
Short Course Truck Mod
Name ID# Fastest Lap
Desi Hanrahan 42.248
Luke Rich M 44.209
Jamie Bennett 44.5
Jason Ferguson 45.055
Joshua Hore J 45.087
Jon Hanrahan 45.19
Thomas Toll J 45.336
Shaun Stanford 48.753
Darren Pryor 49.092
Wombat 49.949
Mark Earl M 51.325
Mathew Smith 55.009
Reece McAlister M 55.585
Ron Smith 60.748
Tony Hodskiss 60.89
Rookie (5 min's)
Name ID# Best Lap/Times
Matthew Nebauer F 5/5m34.841s
Shawn Davidson 4/4m55.959s
Luke Browne 4/5m4.470s
William Lennane 4/5m13.893s
Dale Davidson 4/5m38.680s
Jordan Davidson 4/5m50.987s
Isac Watson F 2/3m43.149s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Luke Olding M 7/5m18.991s
Jeff Primmer 7/5m58.096s
Desi Hanrahan 6/5m4.550s
Shane Clarke M 6/5m21.485s
Paul McLean M 6/5m32.979s
Short Course Truck Stock (5 min's)
Name ID# Best Lap/Times
Desi Hanrahan 6/5m4.321s
Jamie Bennett 6/5m21.435s
Nathan Terry 6/5m46.046s
Jason Ferguson 6/5m46.208s
Shaun Stanford 6/5m47.436s
Wombat 6/5m49.657s
Dean Pietrangelo 5/5m5.056s
Aaron Neve 5/5m8.834s
Iain Ross 5/5m27.473s
Paul Hungerford 5/5m51.275s
Ross Ferguson 3/5m29.246s
2wd Mod (5 min's)
Name ID# Best Lap/Times
Jarred King M 7/5m0.863s
Jacob Herbert M 7/5m29.674s
Mathew Primmer 7/5m33.751s
Matthew Cocks M 7/5m43.649s
Joel Herbert M 6/5m18.432s
Phill Leeman M 6/5m32.880s
Reece McAliser M 5/4m59.545s
Jason Weaver 5/5m6.079s
2wd Stock Truck (5 min's)
Name ID# Best Lap/Times
Luke Olding M 7/5m16.130s
Greg Ekert M 7/5m43.631s
Mark Earl M 6/5m4.770s
Warren Bracefield M 6/5m6.926s
Jacob Herbert M 6/5m8.050s
Jon Hanrahan 6/5m9.296s
Mod Truck (5 min's)
Name ID# Best Lap/Times
Tim Phillips M 6/5m12.606s
Simon Lenton M 6/5m20.899s
Jason Weaver 4/3m55.377s
Cass Davidson 4/5m21.331s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Joshua Hore J 7/5m8.164s
Paul Hickey M 7/5m11.935s
Peter Hickey M 7/5m13.237s
Shane Clarke M 7/5m13.688s
Greg Ekert M 7/5m33.002s
Joel Herbert M 6/5m1.668s
4wd Mod (5 min's)
Name ID# Best Lap/Times
Jarred King M 8/5m16.205s
Mathew Primmer 8/5m26.439s
Jacob Herbert M 7/5m8.863s
Matthew Cocks M 7/5m31.069s
Reece McAlister M 5/5m3.104s
Short Course Truck Mod (5 min's)
Name ID# Best Lap/Times
Desi Hanrahan 7/5m29.672s
Luke Rich M 6/5m3.400s
Joshua Hore J 6/5m11.044s
Thomas Toll J 6/5m19.928s
Jon Hanrahan 6/5m20.934s
Jason Ferguson 6/5m22.637s
Jamie Bennett 6/5m29.001s
Wombat 6/5m39.958s
Shaun Stanford 6/5m49.487s
Darren Pryor 5/5m4.352s
Mathew Smith 5/5m40.348s
Reece McAlister M 4/4m57.839s
Tony Hodskiss 4/5m3.660s
Ron Smith 4/5m33.434s
Mark Earl M 3/3m23.591s

Results of All Rounds
Rookie
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Matthew Nebauer (TQ) F DNS 5/5m34.841s 5/5m50.848s 5/5m40.315s
2nd Shawn Davidson 4/5m13.517s 4/5m21.637s 4/4m55.959s 4/4m57.509s
3rd Luke Browne 4/5m4.470s 4/5m24.024s 4/5m8.380s 3/5m10.556s
4th Dale Davidson 3/5m22.806s 3/5m5.088s 4/5m38.680s 3/5m40.276s
5th Jordan Davidson 2/3m27.827s 4/5m50.987s 4/5m54.688s 2/3m12.105s
6th Isac Watson F 2/3m43.149s 0/0m0.000s 0/0m0.000s 1/4m39.203s
DNS William Lennane 4/5m13.893s 4/5m27.781s 0/0m0.000s 0/0m0.000s
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Olding (TQ) M 6/4m42.680s 7/5m18.991s 7/5m25.548s 7/5m22.753s
2nd Desi Hanrahan 6/5m4.550s 6/5m6.003s 4/3m34.778s 6/5m5.287s
3rd Jeff Primmer 5/4m48.170s 6/5m8.931s 7/5m58.096s 6/5m15.857s
4th Shane Clarke M 6/5m23.681s 5/5m0.669s 6/5m21.485s 6/5m28.273s
DNS Paul McLean M 5/4m52.854s 6/5m32.979s 0/0m0.000s 0/0m0.000s
Short Course Truck Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Desi Hanrahan (TQ) 6/5m4.584s 6/5m20.023s 6/5m4.321s 6/5m8.558s
2nd Jamie Bennett 6/5m39.449s 6/5m23.939s 6/5m21.837s 6/5m21.435s
3rd Nathan Terry 4/5m13.837s 5/5m49.350s 4/5m10.488s 6/5m46.046s
4th Jason Ferguson 5/5m7.871s 6/5m46.208s 0/0m0.000s 5/5m2.250s
5th Wombat 5/5m41.767s 5/5m23.234s 6/5m49.657s 5/5m5.781s
6th Aaron Neve 5/5m30.889s 5/5m56.757s 5/5m26.558s 5/5m8.834s
7th Shaun Stanford 6/5m47.436s 5/5m10.833s 5/5m15.203s 5/5m10.437s
8th Dean Pietrangelo 5/5m33.570s 5/5m51.464s 5/5m5.056s 5/5m15.865s
9th Iain Ross 4/5m9.421s 5/5m51.566s 5/5m35.328s 5/5m27.473s
10th Paul Hungerford 4/5m20.477s 5/5m56.054s 4/5m5.920s 5/5m51.275s
11th Ross Ferguson 2/4m31.155s 2/4m42.128s 3/5m29.246s 3/5m43.064s
2wd Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jarred King (TQ) M 0/0m0.000s 7/5m17.975s 7/5m0.863s 7/5m27.213s
2nd Mathew Primmer 6/5m25.181s 7/5m38.512s 7/5m33.751s 7/5m43.405s
3rd Matthew Cocks M 2/2m1.320s 6/5m54.473s 7/5m43.649s 6/5m9.203s
4th Phill Leeman M 6/5m37.824s 4/5m36.940s 5/5m4.496s 6/5m32.880s
5th Joel Herbert M 6/5m44.659s 6/5m18.432s 6/5m40.892s 5/4m37.098s
6th Reece McAliser M 5/5m42.418s 5/5m23.566s 5/5m50.020s 5/4m59.545s
7th Jason Weaver 3/3m33.146s 0/0m37.360s 5/5m20.981s 5/5m6.079s
8th Jacob Herbert M 7/5m29.674s 7/5m38.070s 6/5m23.768s 0/0m34.173s
2wd Mod DNQ
Pos Name ID#
1st Darren Pryor
2wd Stock Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Olding (TQ) M 7/5m16.130s 7/5m18.924s 7/5m17.257s 7/5m17.207s
2nd Jacob Herbert M 0/0m0.000s 0/0m0.000s 3/2m39.996s 6/5m8.050s
3rd Jon Hanrahan 6/5m9.296s 6/5m23.301s 6/5m34.461s 6/5m23.091s
4th Warren Bracefield M 6/5m6.926s 6/5m12.377s 6/5m21.810s 6/5m24.240s
5th Greg Ekert M 6/5m40.729s 6/5m17.975s 7/5m43.631s 6/5m34.817s
DNS Mark Earl M 6/5m29.588s 6/5m4.770s 6/5m49.497s 0/0m0.000s
Mod Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Tim Phillips (TQ) M 6/5m20.848s 6/5m12.606s 6/5m12.963s 6/5m16.110s
2nd Simon Lenton M 4/5m14.886s 5/5m45.180s 0/0m37.923s 6/5m20.899s
3rd Jason Weaver 4/4m3.044s 4/4m0.180s 4/5m23.364s 4/3m55.377s
4th Cass Davidson 4/5m45.542s 4/5m49.347s 4/5m21.331s 4/5m26.337s
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Paul Hickey M 7/5m25.624s 7/5m13.048s 7/5m18.452s 7/5m11.935s
2nd Peter Hickey M 7/5m15.528s 7/5m14.988s 7/5m17.505s 7/5m13.237s
3rd Shane Clarke M 6/5m9.826s 7/5m32.330s 7/5m13.688s 7/5m18.228s
4th Joshua Hore (TQ) J 7/5m13.538s 7/5m8.164s 7/5m30.458s 7/5m20.708s
5th Greg Ekert M 6/5m1.053s 6/5m5.626s 6/5m5.665s 7/5m33.002s
6th Joel Herbert M 6/5m1.668s 2/2m20.605s 0/0m27.809s 6/5m2.646s
4wd Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jarred King (TQ) M 8/5m16.864s 8/5m16.205s 8/5m23.426s 8/5m30.367s
2nd Mathew Primmer 7/5m22.113s 8/5m26.439s 7/5m13.794s 8/5m30.402s
3rd Jacob Herbert M 7/5m8.863s 7/5m22.486s 7/5m15.124s 7/5m35.032s
4th Matthew Cocks M 0/0m0.000s 6/5m6.801s 7/5m31.069s 5/3m47.151s
5th Reece McAlister M 3/5m42.856s 5/5m29.974s 3/3m19.053s 5/5m3.104s
Short Course Truck Mod A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Desi Hanrahan (TQ) 7/5m39.822s 7/5m32.817s 7/5m29.672s 7/5m36.149s
2nd Thomas Toll J 6/5m30.230s 6/5m35.842s 6/5m41.297s 6/5m19.928s
3rd Joshua Hore J 2/2m24.190s 6/5m47.614s 6/5m11.044s 6/5m29.178s
4th Jamie Bennett 1/1m22.217s 6/5m29.001s 6/5m31.705s 6/5m34.257s
5th Jason Ferguson 6/5m28.936s 6/5m22.637s 6/5m47.071s 6/5m35.461s
6th Jon Hanrahan 5/4m54.005s 6/5m36.114s 6/5m20.934s 6/5m45.780s
7th Shaun Stanford 6/5m49.487s 5/5m12.775s 5/5m17.408s 5/5m4.347s
8th Darren Pryor 5/5m36.707s 5/5m34.862s 5/5m13.389s 5/5m4.352s
9th Wombat 5/5m21.469s 6/5m49.205s 6/5m39.958s 5/5m30.833s
DNS Luke Rich M 4/5m0.507s 6/5m3.400s 0/0m0.000s 0/0m0.000s
Short Course Truck Mod B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Mathew Smith 4/5m28.364s 4/5m18.040s 4/4m56.436s 5/5m40.348s
2nd Reece McAlister M 0/0m42.884s 0/0m0.000s 4/5m10.419s 4/4m57.839s
3rd Tony Hodskiss 3/5m10.207s 4/5m57.980s 4/5m3.660s 4/5m4.886s
4th Ron Smith 3/4m38.371s 4/5m44.108s 4/5m33.434s 4/5m44.657s
DNS Mark Earl M 3/3m49.134s 3/3m23.591s 0/0m0.000s 0/0m0.000s