Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 5 July 2010


Short Course Truck Mayham Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 25 sec's   Race Run: 10:19 PM 10/07/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 3 Brendhan Wade Maitland 20 5m 3.435s 14.685 12.039 3.94 Personal Best 1st
2nd 5 Luke Rich Nova Auto Innovations Maitland 20 5m13.414s 15.108 12.310 3.68 Personal Best 2nd
3rd 4 Thomas Toll Maitland 18 5m 6.684s 16.456 12.013 5.12 3rd
4th 2 Peter Hickey Maitland 18 5m10.960s 16.744 12.033 5.57 4th
5th 8 Wombat Maitland 17 5m 6.278s 17.207 13.280 3.68 5th
6th 1 Joshua Hore Maitland 17 5m11.491s 17.806 12.072 5.69 6th
7th 9 Mitch Biner Oversteer Raceway 16 4m47.378s 17.078 13.111 3.79 Did not Finish 7th
8th 0 Jamie Bennett Maitland 15 4m54.414s 18.549 14.004 4.10 Did not Finish 8th
6 Mark Earl Maitland 0 0m 0.000s Did not Finish
7 Jason Ferguson Maitland 0 0m 0.000s Did not Finish
11 Tee Lynch Ryde 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 4 Car 2 Car 8 Car 1 Car 9 Car 0
0 3) 9.716 5) 11.254 4) 10.461 2) 9.551 6) 13.755 1) 8.778 7) 14.126 8) 16.165
1 2) 12.466 4) 12.310 3) 12.162 1) 12.033 7) 14.741 5) 16.737 6) 13.219 8) 18.875
2 4) 18.846 2) 12.680 6) 24.984 1) 12.540 8) 21.814 3) 12.889 5) 14.692 7) 14.576
3 3) 12.882 1) 13.972 5) 12.648 6) 26.635 8) 16.473 2) 12.376 4) 14.547 7) 15.995
4 3) 13.204 2) 13.183 7) 23.631 8) 23.571 6) 14.369 1) 12.214 4) 13.682 5) 14.004
5 2) 14.203 1) 17.124 5) 12.021 8) 26.418 6) 17.295 4) 23.677 3) 13.111 7) 24.593
6 2) 14.159 1) 12.830 3) 13.234 8) 12.070 5) 15.761 6) 31.112 4) 26.165 7) 17.555
7 1) 14.480 2) 24.989 3) 13.294 6) 16.031 5) 17.687 8) 23.094 4) 17.882 7) 18.961
8 1) 13.676 2) 12.608 3) 14.160 6) 12.335 5) 14.204 7) 17.992 4) 17.628 8) 21.083
9 1) 23.850 3) 20.468 2) 12.387 6) 24.047 5) 15.947 8) 23.297 4) 13.535 7) 14.410
10 1) 12.486 2) 13.921 3) 17.348 6) 12.985 5) 20.564 8) 23.427 4) 13.643 7) 23.512
11 1) 25.933 2) 24.071 3) 24.413 6) 23.675 5) 16.299 8) 23.615 4) 20.214 7) 14.987
12 1) 12.474 3) 13.960 2) 12.270 6) 12.438 5) 17.353 8) 12.354 4) 14.378 7) 15.278
13 1) 12.196 3) 13.561 2) 13.732 5) 12.944 6) 29.198 8) 18.558 4) 19.710 7) 28.177
14 1) 12.475 3) 14.472 2) 13.924 5) 12.298 6) 17.234 7) 12.072 4) 20.793 8) 16.327
15 1) 19.116 2) 13.337 3) 25.374 5) 22.203 6) 14.302 7) 12.839 4) 17.559 8) 19.916
16 1) 12.049 2) 16.806 3) 23.876 4) 12.619 6) 13.280 7) 12.718 5) 22.494
17 1) 12.039 2) 12.901 3) 12.013 4) 13.023 5) 16.002 6) 13.742
18 1) 12.190 2) 12.605 3) 14.752 4) 13.544
19 1) 12.107 2) 12.927
20 1) 12.888 2) 13.435
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started