Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 5 July 2010


1/12 Pan Car Qualifier 3 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 25 sec's   Race Run: 8:14 PM 10/07/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 4 Daniel Cotton Maitland 22 5m 9.986s 13.397 12.339 1.23 1st
2nd 5 Brendhan Wade Maitland 21 5m 3.760s 13.729 11.970 1.87 2nd
3rd 1 Simon Lenton Maitland 21 5m 9.346s 14.027 12.913 0.98 3rd
4th 2 Brendon Young Maitland 21 5m13.882s 14.051 11.712 1.64 4th
5th 9 James Turner 18 5m14.473s 16.159 14.436 1.83 5th
6th 8 Ian Turner 17 5m 8.562s 17.244 13.081 3.57 6th
7th 3 Robert Young Maitland 15 4m32.798s 17.115 12.819 3.45 Did not Finish 7th
8th 6 Jason Summers Ryde 14 4m27.833s 17.511 13.968 3.03 Personal Best 8th
9th 7 Michael James Maitland 14 5m 2.512s 20.371 15.338 3.95 Personal Best 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 1 Car 2 Car 9 Car 8 Car 3 Car 6 Car 7
0 2) 15.236 4) 15.451 1) 14.759 7) 18.791 9) 23.608 3) 15.400 5) 16.070 8) 22.666 6) 17.316
1 1) 13.709 5) 18.291 2) 14.409 3) 14.367 7) 15.139 9) 25.133 4) 17.395 8) 16.894 6) 16.771
2 1) 12.973 6) 18.261 2) 14.250 3) 16.505 7) 14.447 8) 16.240 5) 17.879 9) 19.292 4) 15.719
3 1) 13.271 4) 13.421 2) 14.440 3) 13.994 5) 14.736 6) 15.403 9) 24.213 8) 15.607 7) 22.700
4 1) 13.006 3) 12.469 2) 14.401 4) 17.171 5) 14.891 7) 23.095 8) 20.453 9) 22.699 6) 19.732
5 1) 12.339 3) 15.538 2) 16.344 4) 15.476 5) 15.022 7) 14.143 9) 19.774 8) 13.968 6) 15.338
6 1) 13.057 3) 13.577 2) 14.128 4) 11.712 5) 18.099 6) 14.746 9) 12.819 7) 14.386 8) 19.413
7 1) 12.563 3) 12.327 2) 14.248 4) 16.557 5) 15.537 6) 14.830 7) 14.464 8) 18.704 9) 23.381
8 1) 16.014 3) 16.219 2) 15.052 4) 16.971 5) 21.378 8) 24.854 6) 13.441 7) 14.299 9) 18.513
9 1) 12.991 3) 13.104 2) 14.291 4) 12.791 5) 15.694 8) 17.993 6) 13.849 7) 16.882 9) 25.740
10 1) 12.742 3) 12.139 2) 13.194 4) 13.751 6) 16.606 8) 17.373 5) 14.578 7) 23.194 9) 15.375
11 1) 17.409 3) 12.767 2) 13.623 4) 12.814 5) 14.436 8) 17.422 6) 21.940 7) 15.924 9) 22.837
12 1) 12.413 3) 12.889 2) 13.175 4) 12.558 5) 14.891 7) 15.407 6) 15.974 8) 21.126 9) 28.666
13 1) 12.469 2) 12.973 3) 13.773 4) 15.620 5) 16.188 7) 14.586 6) 20.844 8) 14.115 9) 22.788
14 1) 14.553 2) 11.970 3) 13.543 4) 12.161 5) 19.503 7) 15.539 6) 13.805 8) 18.077 9) 18.223
15 1) 12.558 3) 15.836 2) 12.929 4) 12.697 5) 17.438 7) 15.304 6) 15.300
16 1) 12.444 3) 12.682 2) 13.136 4) 13.433 5) 16.605 6) 13.081
17 1) 13.230 3) 13.051 2) 12.933 4) 13.342 5) 14.906 6) 18.013
18 1) 12.767 3) 12.782 2) 12.913 4) 13.465 5) 15.349
19 1) 12.828 2) 12.934 3) 16.532 4) 12.919
20 1) 14.796 2) 12.315 3) 13.991 4) 12.511
21 1) 13.154 2) 12.764 3) 13.282 4) 14.276
22 1) 13.464

Bold
=Best Lap (excluding first lap)
*
=force started