Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 1/12 Pan Car
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 5 July 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Daniel Cotton 1st ????? 19/ 5m3.542s (100) 22/ 5m9.986s (100) (200)
Brendhan Wade 2nd ????? 18/ 5m10.991s (98) 21/ 5m3.760s (99) (197)
Brendon Young 3rd ????? 19/ 5m14.307s (99) 21/ 5m13.882s (97) (196)
Simon Lenton 4th ????? 17/ 5m12.991s (97) 21/ 5m9.346s (98) (195)
Robert Young 5th ????? 16/ 5m7.870s (96) 15/ 4m32.798s (96) (192)
Jason Summers 6th ????? 13/ 5m18.342s (95) 14/ 4m27.833s (95) (190)
Michael James 7th ????? 12/ 5m4.108s (94) 14/ 5m2.512s (94) (188)

* result dropped