Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 3 / Top Gun Series Round 3
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 3 July 2010


Buggy B Main, Race 3


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 3:40 PM 4/07/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Tom Drygalla Nitro X Liverpool 23 15m 3.602s 38.297 36.654 1.70 Fastest Time of Day 1st
2nd 5 Glen Margosis AT Racing Maitland 22 15m35.902s 41.075 36.592 6.18 Personal Best 2nd
3rd 3 Jason Higgerson A Main Maitland 21 15m15.846s 42.173 37.536 5.36 Personal Best 3rd
4th 4 Adam Bootland Maitland 21 15m23.967s 42.197 38.051 4.24 Personal Best 4th
5th 7 Robert Rutledge Bogan Brand Maitland 21 15m26.139s 42.721 37.422 3.93 Personal Best 5th
6th 9 Brett Morley A Main Maitland 21 15m30.842s 42.467 38.305 3.60 Personal Best 6th
7th 6 Owen Lewis Nitro X Maitland 21 15m37.171s 42.846 37.226 5.71 Personal Best 7th
8th 2 Michael Savic Liverpool 20 15m 0.880s 43.664 36.960 14.19 Personal Best 8th
9th 8 Darren Pryor AT Racing Maitland 20 15m17.398s 44.506 37.820 14.17 Personal Best 9th
10th 0 Matt Howell 18 14m50.229s 47.554 40.214 16.92 Personal Best 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 4 Car 7 Car 9 Car 6 Car 2 Car 8 Car 0
0 1) 22.754 6) 32.243 5) 30.200 9) 37.828 4) 28.988 10) 39.015 8) 37.396 3) 27.599 2) 27.268 7) 34.252
1 1) 39.201 2) 38.097 3) 40.339 9) 46.720 7) 51.223 8) 45.473 10) 48.892 4) 43.924 5) 46.555 6) 45.609
2 1) 38.158 2) 37.882 3) 38.828 8) 44.124 6) 38.443 9) 50.819 10) 60.622 4) 40.468 5) 39.877 7) 42.013
3 1) 36.992 2) 37.639 3) 40.536 8) 39.447 6) 39.212 9) 39.158 10) 38.992 5) 44.813 4) 38.226 7) 40.705
4 1) 37.885 2) 36.831 3) 38.090 7) 38.441 5) 38.920 8) 42.055 9) 38.452 10) 104.89 4) 41.567 6) 42.836
5 1) 37.196 2) 44.376 3) 39.980 6) 39.766 5) 37.422 8) 45.985 9) 38.859 10) 39.469 4) 38.327 7) 48.403
6 1) 38.006 2) 36.775 3) 41.035 6) 40.574 5) 44.018 8) 41.725 9) 41.655 10) 41.880 4) 38.953 7) 41.422
7 1) 36.754 2) 41.125 4) 44.870 6) 40.799 5) 38.634 9) 41.376 8) 40.052 10) 40.403 3) 40.789 7) 43.549
8 1) 38.020 2) 37.008 4) 37.949 6) 45.490 5) 40.039 8) 45.812 9) 47.859 10) 39.496 3) 37.820 7) 41.048
9 1) 37.284 3) 55.967 5) 63.147 7) 55.025 4) 46.370 8) 49.834 9) 51.812 10) 39.420 2) 39.931 6) 41.541
10 1) 37.883 4) 55.878 5) 48.406 6) 38.820 3) 49.085 9) 43.377 8) 37.908 10) 39.246 2) 45.444 7) 50.992
11 1) 43.248 5) 55.068 4) 42.236 6) 44.328 3) 44.825 9) 43.981 8) 40.282 10) 42.029 2) 41.724 7) 46.488
12 1) 36.762 5) 37.855 4) 39.238 6) 42.293 3) 46.645 9) 39.414 8) 44.509 10) 43.670 2) 42.002 7) 42.616
13 1) 40.029 3) 36.592 5) 43.638 6) 45.514 4) 42.587 9) 38.709 8) 37.940 10) 39.114 2) 39.316 7) 40.214
14 1) 37.608 3) 38.677 5) 43.280 6) 38.051 4) 38.036 9) 46.354 8) 45.170 10) 42.461 2) 44.445 7) 41.658
15 1) 38.167 3) 37.366 5) 41.066 6) 40.080 4) 44.204 9) 39.456 8) 38.142 10) 38.425 2) 42.428 7) 41.645
16 1) 36.654 3) 37.249 5) 39.347 6) 38.625 4) 41.430 8) 38.305 9) 43.420 10) 37.924 2) 40.224 7) 42.628
17 1) 38.595 3) 39.005 5) 43.003 6) 43.091 4) 42.872 8) 41.033 7) 38.091 9) 36.960 2) 39.907 10) 116.34
18 1) 37.495 2) 39.392 3) 38.094 5) 39.392 4) 43.229 7) 38.594 6) 39.113 8) 39.348 9) 105.36 10) 46.273
19 1) 36.822 2) 43.460 3) 37.536 5) 38.510 4) 37.479 6) 40.960 7) 45.474 8) 38.854 9) 42.048
20 1) 37.148 2) 37.454 3) 42.827 4) 38.082 5) 45.543 6) 39.423 7) 37.226 8) 40.485 9) 45.188
21 1) 41.285 2) 37.153 3) 42.201 4) 48.967 5) 46.935 6) 39.984 7) 45.305
22 1) 37.825 2) 42.810
23 1) 41.831

Bold
=Best Lap (excluding first lap)
*
=force started