Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 3 / Top Gun Series Round 3
Alycat - Qualifying List
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 3 July 2010


Truggy
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Jomari Cura 17/ 17/ 17/ * 3/
OnlineRC.Com.Au Nitro X 9m59.258s 10m 0.872s 9m59.258s 1m55.058s
2 Brendhan Wade M 17/ 17/ 17/ * 16/
Nirto X 10m 9.431s 10m22.688s 10m 9.431s 9m31.568s
3 Joshua Hore J 17/ 17/ 17/ 17/ *
Nitro X 10m12.548s 10m22.414s 10m34.207s 10m12.548s
4 Peter Hickey M 17/ 0/ 16/ 17/ *
Nitro X 10m37.235s 0m 0.000s 10m14.103s 10m37.235s
5 Thomas Toll J 16/ 16/ * 16/ 0/
Nirto X 10m 7.124s 10m 7.124s 10m33.182s 0m 0.000s
6 Dennis Leung 16/ 16/ 2/ 16/ *
Nitro X 10m32.979s 10m33.785s 1m22.073s 10m32.979s
7 Wayne Jack 16/ 14/ 16/ * 11/
Nitro X 10m37.386s 10m12.375s 10m37.386s 8m19.296s
8 Jason Higgerson M 15/ 15/ 15/ * 15/
A Main 9m58.573s 10m 3.655s 9m58.573s 10m18.546s
9 Matthew Krahe 15/ 10/ 15/ 15/ *
10m14.090s 10m19.726s 10m16.548s 10m14.090s
10 Paul Livingston 14/ 14/ * 14/ 3/
AT Racing Fuel 10m13.044s 10m13.044s 10m53.308s 7m 7.208s
11 Dean Irwin 14/ 6/ 14/ * 14/
AT Racing 10m31.385s 6m15.699s 10m31.385s 10m36.436s
12 Billy Hadjis F 13/ 11/ 12/ 13/ *
AT Racing 10m38.193s 9m57.385s 10m 3.957s 10m38.193s
13 Stephen Cox M 13/ 11/ 13/ * 9/
A Main 10m41.053s 9m59.063s 10m41.053s 7m 2.959s
14 Jason Weaver 12/ 0/ 12/ 12/ *
AT Racing 9m 5.020s 0m 0.000s 10m10.651s 9m 5.020s
15 Darren Pryor 12/ 0/ 11/ 12/ *
AT Racing 10m16.492s 0m 0.000s 10m11.592s 10m16.492s
16 Will Lindsay 12/ 0/ 12/ * 11/
A Main 10m43.658s 0m 0.000s 10m43.658s 10m24.170s
17 Tony Hodskiss 9/ 9/ * 9/ 8/
A Main 10m28.800s 10m28.800s 10m29.830s 8m 2.908s
18 Jonathon McMillin F 1/ 0/ 0/ 1/ *
Nitro X 3m55.270s 0m 0.000s 0m 0.000s 3m55.270s


*Racer's best result
** Sort penalty applied (1 lap)