Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 3 / Top Gun Series Round 3
Alycat - Qualifying List
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 3 July 2010


Buggy
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Ari Bakla 18/ 18/ 18/ 18/ *
Nitro X 10m 4.307s 10m 6.866s 10m 4.611s 10m 4.307s
2 Dallas Gardiner M 18/ 18/ * 17/ 18/
Nitro X 10m 7.078s 10m 7.078s 10m11.785s 10m31.118s
3 Jarred King M 18/ 5/ 18/ * 17/
AT Racing 10m11.388s 2m49.448s 10m11.388s 9m36.486s
4 Steven Drygalla 18/ 14/ 18/ * 15/
10m15.760s 8m25.119s 10m15.760s 8m36.981s
5 KC Shore 18/ 17/ 17/ 18/ *
Nitro X 10m26.998s 10m 9.681s 10m 3.975s 10m26.998s
6 Justin Snape 17/ 17/ * 16/ 12/
Nitro X 10m 3.024s 10m 3.024s 9m30.953s 7m25.259s
7 Micheal Zlotkowski 17/ 16/ 17/ 17/ *
Nitro X 10m 5.575s 10m 3.339s 10m 9.593s 10m 5.575s
8 Nickolas Drygalla 17/ 17/ * 14/ 16/
Nitro X 10m 9.984s 10m 9.984s 9m33.666s 9m20.868s
9 Carl Dawson M 17/ 16/ 17/ 17/ *
AT Racing Fuel 10m12.234s 9m41.514s 10m14.281s 10m12.234s
10 Brendhan Wade M 16/ 15/ 15/ 16/ *
Nitro X 10m 6.316s 10m 9.134s 10m13.011s 10m 6.316s
11 Tom Drygalla 16/ 16/ * 16/ 16/
Nitro X 10m15.725s 10m15.725s 10m31.838s 10m20.406s
12 Michael Savic 15/ 12/ 15/ * 14/
10m 4.021s 9m51.652s 10m 4.021s 10m22.495s
13 Jason Higgerson M 15/ 15/ * 14/ 14/
A Main 10m18.379s 10m18.379s 10m13.644s 10m 5.426s
14 Adam Bootland 15/ 9/ 15/ * 11/
10m20.941s 7m15.364s 10m20.941s 10m19.033s
15 Glen Margosis M 15/ 12/ 15/ * 14/
AT Racing 10m22.072s 8m 7.276s 10m22.072s 10m35.880s
16 Owen Lewis 15/ 15/ 11/ 15/ *
Nitro X 10m28.208s 10m32.591s 7m38.603s 10m28.208s
17 Robert Rutledge 15/ 13/ 14/ 15/ *
Bogan Brand 10m28.875s 9m47.925s 10m18.637s 10m28.875s
18 Darren Pryor 15/ 14/ 14/ 15/ *
AT Racing 10m31.039s 10m12.135s 10m21.777s 10m31.039s
19 Brett Morley 15/ 14/ 14/ 15/ *
A Main 10m36.479s 9m45.445s 10m32.767s 10m36.479s
20 Matt Howell 14/ 12/ 14/ 14/ *
10m20.558s 10m 7.976s 10m41.036s 10m20.558s
21 Johno Steep 14/ 14/ * 13/ 8/
10m38.393s 10m38.393s 10m 5.739s 6m 2.097s
22 Joshua MacPherson F 13/ 11/ 13/ * 3/
10m18.370s 9m50.138s 10m18.370s 2m49.496s
23 Daniel Krauth 13/ 10/ 12/ 13/ *
Nitro X 10m30.979s 10m 4.118s 10m17.367s 10m30.979s
24 Scott Barber F 13/ 12/ 13/ 13/ *
AT Racing 10m31.838s 10m 2.869s 10m38.743s 10m31.838s
25 Jason Weaver 12/ 12/ 12/ * 4/
AT Racing 10m 0.775s 10m19.100s 10m 0.775s 6m 6.211s
26 Gary Green 10/ 9/ 10/ * 9/
A Main 10m22.666s 10m 6.955s 10m22.666s 10m12.069s
27 Will Lindsay 8/ 0/ 0/ 8/ *
A Main 8m10.157s 0m 0.000s 0m 0.000s 8m10.157s
28 Ethan Green F 6/ 6/ 6/ * 2/
A Main 10m 8.880s 10m21.701s 10m 8.880s 3m38.702s
29 Justin Hitchcock F 5/ 3/ 5/ * 0/
0m 0.000s 2m17.089s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)