Previous Index Next
Maitland Cup 27/06/2010
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 26 April 2010


4wd Stock B Main, Race 10


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 3:38 PM 27/06/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 4 Shane Edwards Ryde 7 5m13.943s 40.574 39.763 1.01 1st
2nd 1 Brendan Speechley Ryde 7 5m17.890s 40.861 39.304 1.35 2nd
3rd 2 Tom Clifford St Ives 7 5m20.124s 40.773 38.734 2.19 3rd
4th 5 Leo Steiner St Ives 7 5m27.599s 42.849 40.073 2.41 4th
5th 9 Warren Glanville St Ives 7 5m42.076s 44.045 42.238 2.59 5th
6th 6 Richard Bagguley Castlehill 6 4m38.240s 41.234 39.842 1.54 Did not Finish 6th
7th 8 Troy Lysaght St Ives 6 5m 3.740s 44.754 42.439 2.89 7th
8th 7 Greg Ekert Maitland 6 5m17.401s 46.887 41.818 5.48 8th
9th 3 Simon Lenton Maitland 6 5m22.843s 48.281 43.107 6.97 9th
10th 0 Brendon Young Maitland 5 5m 4.252s 54.508 43.410 7.80 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 5 Car 9 Car 6 Car 8 Car 7 Car 3 Car 0
0 2) 29.923 5) 31.861 8) 34.709 1) 27.650 7) 33.757 3) 30.835 9) 35.216 10) 36.079 6) 33.155 4) 31.708
1 1) 40.715 4) 42.532 5) 41.850 2) 43.449 6) 50.288 3) 42.498 7) 49.254 8) 56.872 9) 60.268 10) 65.862
2 1) 40.429 3) 40.289 4) 39.927 2) 41.475 6) 43.290 5) 43.904 7) 43.562 8) 41.818 9) 43.735 10) 43.410
3 1) 39.852 3) 39.304 4) 39.022 2) 40.073 6) 42.618 5) 39.918 7) 42.496 9) 49.702 8) 43.107 10) 49.305
4 1) 39.763 3) 40.002 5) 45.117 2) 40.767 6) 42.238 4) 41.360 7) 42.439 9) 42.370 8) 43.527 10) 54.433
5 1) 39.789 2) 39.818 5) 38.734 4) 45.762 6) 42.903 3) 39.883 7) 42.454 8) 42.034 9) 55.624 10) 59.534
6 1) 40.602 2) 43.170 4) 42.006 5) 46.878 6) 43.731 3) 39.842 7) 48.319 8) 48.526 9) 43.427
7 1) 42.870 2) 40.914 3) 38.759 4) 41.545 5) 43.251

Bold
=Best Lap (excluding first lap)
*
=force started