Previous Index Next
Maitland Cup 27/06/2010
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 26 April 2010


4wd Stock A Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 2:09 PM 27/06/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Jason Thornton Castlehill 8 5m29.645s 38.316 37.183 0.71 1st
2nd 1 Peter Hickey Maitland 8 5m33.548s 38.520 37.013 1.24 2nd
3rd 5 Darryn Johnson St Ives 8 5m33.802s 38.464 37.311 1.19 3rd
4th 6 Daniel Curby Castlehill 7 5m 4.134s 39.776 37.520 1.99 4th
5th 3 Michael Russell Castlehill 7 5m 8.043s 39.706 37.453 2.68 5th
6th 8 Joshua Hore Maitland 7 5m 8.094s 39.190 37.629 2.48 6th
7th 9 Chris Marshall St Ives 7 5m10.732s 39.827 37.987 1.25 7th
8th 7 Shane Clarke Maitland 7 5m11.722s 40.031 38.528 1.17 8th
9th 4 Paul Shannon St Ives 7 5m14.329s 40.054 37.823 1.92 9th
10th 0 Paul Hickey Maitland 7 5m15.581s 40.127 37.476 2.20 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 6 Car 3 Car 8 Car 9 Car 7 Car 4 Car 0
0 1) 23.113 2) 25.386 4) 26.086 3) 25.699 5) 30.097 8) 33.760 7) 31.943 6) 31.501 9) 33.946 10) 34.686
1 1) 38.666 2) 38.934 3) 40.370 5) 43.801 4) 38.846 7) 38.848 6) 39.560 8) 41.818 9) 39.669 10) 38.954
2 1) 38.331 2) 37.331 3) 37.753 5) 37.951 4) 37.453 7) 37.629 6) 37.987 9) 40.736 10) 40.770 8) 39.745
3 1) 37.910 2) 37.289 3) 37.966 5) 39.099 4) 37.845 6) 38.107 7) 41.421 8) 39.006 10) 43.128 9) 42.837
4 1) 37.486 2) 37.013 3) 37.575 6) 41.211 4) 40.716 5) 38.232 7) 38.919 8) 38.755 10) 38.017 9) 37.476
5 1) 37.183 2) 40.241 3) 37.311 6) 37.520 4) 38.318 5) 37.967 7) 38.885 9) 40.536 10) 38.721 8) 37.700
6 1) 38.476 2) 37.963 3) 37.794 4) 39.073 5) 45.821 6) 45.213 7) 41.439 8) 38.528 10) 37.823 9) 40.632
7 1) 39.146 2) 40.366 3) 40.550 4) 39.780 5) 38.947 6) 38.338 7) 40.578 8) 40.842 9) 42.255 10) 43.551
8 1) 39.334 2) 39.025 3) 38.397

Bold
=Best Lap (excluding first lap)
*
=force started