Previous Index Next
Maitland Cup 27/06/2010
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 26 April 2010


2wd Stock Truck A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 1:53 PM 27/06/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Darryn Johnson St Ives 7 5m12.754s 41.143 40.393 1.10 1st
2nd 2 Luke Olding Maitland 7 5m13.505s 41.044 40.250 0.44 2nd
3rd 7 Ant Geerno St Ives 7 5m26.641s 42.170 41.337 0.55 3rd
4th 8 Tom Clifford St Ives 6 4m57.827s 44.837 41.357 3.75 Did not Finish 4th
5th 4 Aaron Bruce St Ives 6 4m58.532s 44.086 41.899 2.77 Did not Finish 5th
6th 3 Shane Edwards Ryde 6 5m 1.058s 45.500 42.707 4.16 6th
7th 5 Daniel Burrough Ryde 6 5m 2.322s 44.666 42.268 1.81 7th
8th 0 Greg Ekert Maitland 6 5m 7.855s 45.724 43.029 2.08 8th
9th 9 Derek Maller Castlehill 6 5m 8.873s 45.691 43.454 3.53 9th
6 Tom Matley Castlehill Did not Finish
* Manual Adjustments
for car: 6 Adjustment= -6 laps, -316.01 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 8 Car 4 Car 3 Car 5 Car 0 Car 9 Car 6
0 1) 24.751 2) 26.194 5) 31.445 4) 28.804 8) 34.016 3) 28.053 9) 34.325 6) 33.511 10) 34.725 7) 33.640
1 1) 40.393 2) 41.593 5) 42.999 3) 42.846 8) 45.707 4) 43.856 7) 44.175 10) 49.305 9) 45.314 6) 42.491
2 1) 40.491 2) 40.941 5) 41.337 3) 42.446 7) 42.682 4) 42.707 6) 43.702 10) 43.029 8) 44.041 9) 49.394
3 1) 41.362 2) 41.154 3) 41.883 5) 48.423 6) 42.149 4) 46.462 8) 46.259 10) 46.253 7) 44.187 9) 43.375
4 1) 40.770 2) 41.632 3) 41.606 5) 42.470 6) 41.899 4) 42.763 9) 47.742 8) 43.649 10) 53.479 7) 46.102
5 1) 40.638 2) 40.835 3) 42.266 4) 41.357 6) 42.476 5) 42.877 8) 43.851 9) 46.795 10) 43.454 7) 41.771
6 1) 43.736 2) 40.906 3) 42.567 4) 51.481 5) 49.603 6) 54.340 7) 42.268 8) 45.313 9) 43.673 10) 59.234
7 1) 40.613 2) 40.250 3) 42.538

Bold
=Best Lap (excluding first lap)
*
=force started