Previous Index Next
Maitland Cup 27/06/2010
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 26 April 2010


2wd Stock A Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 1:37 PM 27/06/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Jason Thornton Castlehill 7 5m 9.056s 40.510 39.677 0.67 1st
2nd 8 Luke Olding Maitland 7 5m22.440s 41.785 41.132 0.68 2nd
3rd 3 Jason Summers Ryde 7 5m25.587s 42.741 41.320 1.42 3rd
4th 7 Tom Matley Castlehill 7 5m29.279s 42.960 41.240 2.18 4th
5th 5 Gavin Bruce St Ives 7 5m35.950s 43.787 41.751 1.72 5th
6th 9 Derek Maller Castlehill 7 5m38.079s 43.961 41.717 1.98 6th
7th 1 Darryn Johnson St Ives 7 5m40.417s 45.104 40.350 3.82 7th
8th 4 Michael Russell Castlehill 6 5m 2.991s 45.057 41.594 3.17 8th
9th 0 Brendan Speechley Ryde 6 5m 5.079s 44.933 42.313 2.59 9th
10th 6 Tom Clifford St Ives 6 5m 5.846s 46.254 40.885 2.95 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 3 Car 7 Car 5 Car 9 Car 1 Car 4 Car 0 Car 6
0 2) 25.480 7) 29.940 3) 26.400 5) 28.557 6) 29.437 8) 30.350 1) 24.686 9) 32.648 10) 35.476 4) 28.321
1 1) 40.799 4) 42.785 2) 42.353 6) 47.489 3) 42.433 5) 43.311 9) 52.365 8) 44.162 10) 42.951 7) 48.193
2 1) 39.677 3) 42.533 2) 45.712 6) 41.240 5) 44.634 4) 42.593 7) 42.192 10) 50.256 9) 45.841 8) 45.949
3 1) 41.897 3) 41.132 2) 41.320 4) 44.801 6) 46.360 5) 46.464 8) 47.765 9) 41.594 7) 42.313 10) 48.945
4 1) 40.115 2) 41.435 3) 42.469 4) 41.328 5) 45.934 6) 47.454 7) 45.555 8) 44.438 9) 49.823 10) 49.183
5 1) 40.579 2) 41.138 3) 41.347 4) 42.103 5) 42.267 6) 43.213 8) 45.694 7) 41.775 9) 42.942 10) 44.370
6 1) 39.964 2) 42.339 3) 43.675 4) 41.304 5) 43.134 6) 42.977 7) 40.350 8) 48.118 9) 45.733 10) 40.885
7 1) 40.545 2) 41.138 3) 42.311 4) 42.457 5) 41.751 6) 41.717 7) 41.810

Bold
=Best Lap (excluding first lap)
*
=force started