Previous Index Next
Maitland Cup 27/06/2010
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 26 April 2010


2wd Stock A Main, Leg 3, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 3:53 PM 27/06/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Darryn Johnson St Ives 7 5m10.433s 40.706 40.416 0.36 1st
2nd 2 Jason Thornton Castlehill 7 5m11.138s 40.743 39.879 0.48 2nd
3rd 7 Tom Matley Castlehill 7 5m26.323s 42.613 40.728 2.15 3rd
4th 3 Jason Summers Ryde 7 5m28.678s 43.109 40.361 2.44 4th
5th 8 Luke Olding Maitland 7 5m31.836s 43.257 41.232 1.93 5th
6th 6 Tom Clifford St Ives 7 5m32.152s 43.179 41.165 1.91 6th
7th 5 Gavin Bruce St Ives 7 5m35.361s 43.809 40.557 2.87 7th
8th 4 Michael Russell Castlehill 6 5m 1.930s 45.176 41.450 3.62 8th
9th 9 Derek Maller Castlehill 6 5m 2.541s 45.032 42.384 3.03 9th
10th 0 Brendan Speechley Ryde 6 5m30.042s 47.903 42.778 4.51 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 3 Car 8 Car 6 Car 5 Car 4 Car 9 Car 0
0 1) 25.489 2) 25.933 4) 28.028 3) 26.913 6) 29.035 7) 29.896 5) 28.698 8) 30.872 9) 32.349 10) 42.624
1 1) 41.557 2) 41.620 4) 41.457 3) 41.846 6) 41.743 7) 42.412 5) 41.697 8) 51.424 9) 51.048 10) 42.778
2 1) 40.517 2) 40.963 7) 47.477 6) 48.177 4) 42.810 5) 42.523 3) 41.697 8) 41.450 9) 42.384 10) 55.456
3 1) 40.544 2) 40.700 4) 40.728 5) 41.522 7) 46.128 6) 43.914 3) 40.557 8) 41.809 9) 43.363 10) 44.970
4 1) 40.416 2) 40.720 3) 41.506 4) 42.280 6) 42.120 5) 42.428 7) 49.537 8) 43.885 9) 46.696 10) 43.632
5 1) 40.647 2) 40.591 3) 42.455 6) 44.987 5) 42.460 4) 42.312 7) 44.208 8) 43.961 9) 43.896 10) 50.771
6 1) 40.684 2) 39.879 3) 41.208 6) 40.361 5) 41.232 4) 41.165 7) 43.028 8) 48.529 9) 42.805 10) 49.811
7 1) 40.579 2) 40.732 3) 43.464 4) 42.592 5) 46.308 6) 47.502 7) 45.939

Bold
=Best Lap (excluding first lap)
*
=force started