Previous Index Next
Maitland Cup 27/06/2010
Alycat - Qualifying (Combined) - 4wd Mod
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 26 April 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Jarred King 1st 4/ 2m20.012s (88) * 9/ 5m12.185s (100) 9/ 5m27.441s (100) (200)
Ben Panic 2nd 9/ 5m28.392s (100) 9/ 5m18.170s (99) 8/ 5m9.220s (95) * (199)
Dallas Gardiner 3rd 9/ 5m31.029s (99) 9/ 5m23.435s (98) * 9/ 5m34.109s (99) (198)
Sean Chapple 4th 8/ 5m3.425s (98) 9/ 5m34.706s (96) * 8/ 5m3.773s (98) (196)
Dave Warner 5th 8/ 5m12.776s (94) * 8/ 5m3.915s (95) 8/ 5m3.887s (97) (192)
Ryan Andrews 6th 8/ 5m8.934s (95) 8/ 5m5.521s (94) * 8/ 5m4.039s (96) (191)
Brendan Neal 7th 8/ 5m6.724s (97) 8/ 5m12.733s (90) * 8/ 5m23.304s (92) (189)
Cam Sautelle 8th 8/ 5m7.543s (96) 8/ 5m8.380s (93) 1/ 0m37.880s (84) * (189)
Michael Harlow 9th 8/ 5m28.002s (91) 9/ 5m32.479s (97) 4/ 2m26.086s (86) * (188)
Thomas Armstrong 10th 8/ 5m24.979s (92) 8/ 5m26.385s (88) * 8/ 5m9.631s (94) (186)
Ron Taranto 11th 0/ (0) * 8/ 5m12.446s (91) 8/ 5m21.995s (93) (184)
Jacob Herbert 12th 8/ 5m19.755s (93) 8/ 5m19.804s (89) * 8/ 5m39.880s (91) (184)
Ant Geerno 13th 8/ 5m30.831s (90) 8/ 5m10.008s (92) 4/ 2m35.294s (85) * (182)
Chris Mann 14th 7/ 5m5.518s (89) 8/ 5m30.866s (87) * 7/ 5m17.289s (90) (179)
Chris McCheane 15th 0/ (0) * 7/ 5m42.152s (86) 5/ 4m18.554s (88) (174)
Reece McAlister 16th 4/ 3m34.409s (87) 6/ 5m26.760s (85) * 5/ 5m0.892s (87) (174)
Stephen Broadley 17th 0/ (0) 0/ (0) * 5/ 3m35.602s (89) (89)

* result dropped