Previous Index Next
Maitland Cup 27/06/2010
Alycat - Qualifying (Combined) - 2wd Stock Truck
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 26 April 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Darryn Johnson 1st 8/ 5m32.782s (100) 8/ 5m27.151s (100) 8/ 5m38.630s (97) * (200)
Luke Olding 2nd 8/ 5m33.835s (99) 8/ 5m28.701s (99) 8/ 5m37.549s (99) * (198)
Shane Edwards 3rd 8/ 5m34.491s (98) 8/ 5m35.357s (98) 7/ 5m2.222s (95) * (196)
Aaron Bruce 4th 7/ 5m25.108s (90) * 7/ 5m1.022s (95) 8/ 5m35.779s (100) (195)
Daniel Burrough 5th 8/ 5m40.205s (96) 7/ 5m4.215s (94) * 8/ 5m38.170s (98) (194)
Tom Matley 6th 8/ 5m35.411s (97) 8/ 5m39.536s (96) 8/ 5m40.096s (96) * (193)
Ant Geerno 7th 7/ 5m0.720s (95) 8/ 5m35.522s (97) 7/ 5m3.083s (93) * (192)
Tom Clifford 8th 7/ 5m13.935s (93) 0/ (0) * 7/ 5m3.055s (94) (187)
Derek Maller 9th 7/ 5m3.068s (94) 7/ 5m4.274s (93) 7/ 5m9.704s (91) * (187)
Greg Ekert 10th 7/ 5m41.594s (88) * 7/ 5m8.262s (92) 7/ 5m3.442s (92) (184)
Allen Paget 11th 7/ 5m23.662s (91) 7/ 5m15.414s (91) 7/ 5m15.878s (90) * (182)
Warren Bracefield 12th 7/ 5m17.976s (92) 1/ 2m21.753s (87) * 7/ 5m28.383s (88) (180)
Murray Thompson 13th 7/ 5m39.328s (89) 6/ 5m19.540s (89) 6/ 5m2.618s (85) * (178)
Brendon Young 14th 1/ 1m43.183s (84) * 6/ 5m37.213s (88) 7/ 5m22.523s (89) (177)
Guy Jackson 15th 6/ 5m26.935s (85) 6/ 5m11.695s (90) 6/ 5m10.780s (84) * (175)
Mark Earl 16th 6/ 5m0.386s (86) 0/ (0) * 7/ 5m28.663s (87) (173)
Chris Thomson 17th 7/ 5m42.709s (87) 0/ (0) * 6/ 4m57.411s (86) (173)

* result dropped