Previous Index Next
Maitland Cup 27/06/2010
Alycat - Qualifying (Combined) - 2wd Stock
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 26 April 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Darryn Johnson 1st 7/ 5m2.579s (95) * 8/ 5m24.205s (100) 8/ 5m21.789s (100) (200)
Jason Thornton 2nd 7/ 5m0.544s (96) * 8/ 5m29.551s (99) 8/ 5m25.722s (99) (198)
Jason Summers 3rd 8/ 5m38.764s (100) 8/ 5m32.030s (96) * 8/ 5m29.954s (97) (197)
Michael Russell 4th 7/ 4m42.198s (98) 8/ 5m32.100s (95) * 8/ 5m27.423s (98) (196)
Gavin Bruce 5th 8/ 5m41.335s (99) 8/ 5m31.741s (97) 8/ 5m35.870s (95) * (196)
Tom Clifford 6th 7/ 5m4.440s (93) * 8/ 5m29.664s (98) 8/ 5m31.048s (96) (194)
Tom Matley 7th 7/ 4m59.463s (97) 7/ 5m11.554s (88) * 8/ 5m38.514s (93) (190)
Luke Olding 8th 7/ 5m17.797s (87) * 8/ 5m40.293s (92) 8/ 5m37.169s (94) (186)
Derek Maller 9th 7/ 5m21.555s (86) * 8/ 5m39.243s (94) 7/ 5m0.384s (92) (186)
Brendan Speechley 10th 7/ 5m5.957s (92) 7/ 5m0.314s (91) 7/ 5m3.870s (91) * (183)
Daniel Curby 11th 7/ 5m3.676s (94) 4/ 4m47.188s (82) * 7/ 5m7.212s (89) (183)
Shane Clarke 12th 4/ 3m8.513s (82) * 8/ 5m39.779s (93) 7/ 5m7.363s (87) (180)
Paul Hickey 13th 7/ 5m11.130s (90) 7/ 5m5.528s (89) 0/ (0) * (179)
Leo Steiner 14th 7/ 5m12.995s (89) 7/ 5m21.460s (86) * 7/ 5m6.520s (90) (179)
Shane Edwards 15th 7/ 5m15.589s (88) * 7/ 5m1.473s (90) 7/ 5m7.363s (88) (178)
Phill Leeman 16th 7/ 5m7.188s (91) 7/ 5m15.150s (87) 7/ 5m25.435s (85) * (178)
Paul McLean 17th 5/ 4m5.796s (84) 4/ 5m40.380s (81) * 7/ 5m18.560s (86) (170)
Stephen Weakley 18th 6/ 5m15.391s (85) 7/ 5m31.092s (85) 6/ 5m21.678s (83) * (170)
Murray Thompson 19th 4/ 3m17.598s (81) * 6/ 5m4.633s (84) 6/ 5m9.570s (84) (168)
Ross Cooper 20th 5/ 4m37.445s (83) 5/ 5m1.788s (83) 5/ 4m52.815s (82) * (166)

* result dropped