Previous Index Next
Maitland Cup 27/06/2010
Alycat - Qualifying (Combined) - 2wd Mod
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 26 April 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Dallas Gardiner 1st 8/ 5m15.813s (100) 8/ 5m10.065s (100) 8/ 5m28.217s (97) * (200)
Jarred King 2nd 8/ 5m29.564s (96) * 8/ 5m11.912s (99) 8/ 5m6.295s (100) (199)
Dave Warner 3rd 8/ 5m20.858s (98) * 8/ 5m14.307s (98) 8/ 5m20.472s (99) (197)
Matthew Cocks 4th 8/ 5m17.605s (99) 8/ 5m18.542s (97) * 8/ 5m27.739s (98) (197)
Ryan Andrews 5th 8/ 5m25.287s (97) 8/ 5m19.662s (96) 8/ 5m41.073s (92) * (193)
Ben Panic 6th 8/ 5m30.249s (95) 3/ 2m7.277s (86) * 8/ 5m34.763s (95) (190)
Cam Sautelle 7th 7/ 5m10.328s (92) 4/ 2m47.356s (88) * 8/ 5m28.424s (96) (188)
Brendan Neal 8th 7/ 4m52.426s (94) 7/ 5m12.692s (92) 7/ 5m3.932s (91) * (186)
Thomas Armstrong 9th 7/ 5m3.439s (93) 7/ 5m10.804s (93) 7/ 5m24.495s (87) * (186)
Ant Geerno 10th 7/ 5m14.646s (90) * 8/ 5m37.736s (95) 7/ 5m14.253s (90) (185)
Stephen Broadley 11th 7/ 5m13.345s (91) 5/ 3m29.731s (89) * 8/ 5m38.824s (94) (185)
Chris Mann 12th 3/ 3m36.660s (85) * 7/ 5m6.256s (94) 7/ 5m32.466s (86) (180)
Jacob Herbert 13th 5/ 5m7.717s (86) 0/ (0) * 8/ 5m40.012s (93) (179)
Ron Taranto 14th 7/ 5m36.070s (88) * 7/ 5m14.854s (91) 7/ 5m14.655s (88) (179)
Daniel Burrough 15th 7/ 5m27.211s (89) 4/ 3m2.558s (87) * 7/ 5m14.422s (89) (178)
Reece McAliser 16th 6/ 5m36.008s (87) 6/ 5m42.444s (90) 5/ 4m48.788s (85) * (177)

* result dropped