Previous Index Next
Maitland Cup 27/06/2010
Alycat - Meet Summary
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Monday, 26 April 2010



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Darryn Johnson 38.637
Tom Clifford 38.934
Jason Summers 39.163
Daniel Curby 39.25
Paul Hickey M 39.265
Michael Russell 39.37
Shane Clarke M 39.459
Jason Thornton 39.476
Luke Olding M 39.846
Gavin Bruce 40.125
Phill Leeman M 40.31
Derek Maller 40.382
Tom Matley 40.404
Shane Edwards 40.945
Paul McLean M 41.084
Brendan Speechley 41.275
Leo Steiner 41.779
Stephen Weakley J 43.762
Murray Thompson 44.268
Ross Cooper 48.474
2wd Mod
Name ID# Fastest Lap
Dave Warner 37.007
Dallas Gardiner M 37.091
Jarred King M 37.202
Matthew Cocks M 38.019
Ryan Andrews 38.319
Ben Panic 38.406
Jacob Herbert M 39.124
Brendan Neal 39.628
Cam Sautelle 39.64
Chris Mann 39.964
Stephen Broadley 40.089
Daniel Burrough 40.322
Ant Geerno 40.335
Ron Taranto 40.606
Thomas Armstrong 40.75
Reece McAliser M 50.605
2wd Stock Truck
Name ID# Fastest Lap
Darryn Johnson 38.997
Tom Matley 39.704
Luke Olding M 39.792
Tom Clifford 39.82
Aaron Bruce J 40.056
Shane Edwards 40.488
Ant Geerno 40.577
Daniel Burrough 40.597
Derek Maller 41.606
Greg Ekert M 41.822
Brendon Young M 42.759
Warren Bracefield M 42.774
Allen Paget 42.943
Chris Thomson 43.449
Murray Thompson 43.707
Mark Earl M 44.12
Guy Jackson 47.174
Mod Truck
Name ID# Fastest Lap
Michael Harlow 38.359
Jarred King M 38.473
Sean Chapple 38.688
Jason Summers 39.976
Ian Webber 40.586
Thomas Armstrong 40.818
Robert Young M 41.165
Tim Phillips M 41.487
Simon Lenton M 42.635
John Bolton 43.173
4wd Stock
Name ID# Fastest Lap
Jason Thornton 35.984
Darryn Johnson 36.379
Peter Hickey M 36.526
Michael Russell 36.67
Shane Clarke M 36.755
Paul Shannon 36.858
Chris Marshall 36.996
Daniel Curby 37.185
Paul Hickey M 37.476
Joshua Hore J 37.605
Simon Lenton 38.262
Tom Clifford 38.37
Leo Steiner 38.617
Brendan Speechley 39.04
Shane Edwards 39.415
Richard Bagguley 39.666
Troy Lysaght 40.008
Brendon Young M 40.523
Warren Glanville 40.981
Greg Ekert M 41.182
4wd Mod
Name ID# Fastest Lap
Dallas Gardiner M 33.265
Jarred King M 33.348
Ben Panic 34.289
Dave Warner 35.113
Sean Chapple 35.144
Michael Harlow 35.384
Ryan Andrews 35.415
Cam Sautelle 35.908
Jacob Herbert M 36.49
Brendan Neal 36.596
Thomas Armstrong 36.624
Ant Geerno 37.25
Ron Taranto 37.538
Stephen Broadley 37.822
Chris Mann 38.597
Chris McCheane M 41.172
Reece McAlister M 47.641
2wd Stock (5 min's)
Name ID# Best Lap/Times
Darryn Johnson 8/5m21.789s
Jason Thornton 8/5m25.722s
Michael Russell 8/5m27.423s
Tom Clifford 8/5m29.664s
Jason Summers 8/5m29.954s
Gavin Bruce 8/5m31.741s
Luke Olding M 8/5m37.169s
Tom Matley 8/5m38.514s
Derek Maller 8/5m39.243s
Shane Clarke M 8/5m39.779s
Brendan Speechley 7/5m0.314s
Shane Edwards 7/5m1.473s
Daniel Curby 7/5m3.676s
Paul Hickey M 7/5m5.528s
Leo Steiner 7/5m6.520s
Phill Leeman M 7/5m7.188s
Paul McLean M 7/5m18.560s
Stephen Weakley J 7/5m31.092s
Murray Thompson 6/5m4.633s
Ross Cooper 5/4m37.445s
2wd Mod (5 min's)
Name ID# Best Lap/Times
Jarred King M 8/5m6.295s
Dallas Gardiner M 8/5m10.065s
Dave Warner 8/5m14.307s
Matthew Cocks M 8/5m17.605s
Ryan Andrews 8/5m19.662s
Cam Sautelle 8/5m28.424s
Ben Panic 8/5m30.249s
Ant Geerno 8/5m37.736s
Stephen Broadley 8/5m38.824s
Jacob Herbert M 8/5m40.012s
Brendan Neal 7/4m52.426s
Thomas Armstrong 7/5m3.439s
Chris Mann 7/5m6.256s
Daniel Burrough 7/5m14.422s
Ron Taranto 7/5m14.655s
Reece McAliser M 6/5m36.008s
2wd Stock Truck (5 min's)
Name ID# Best Lap/Times
Darryn Johnson 8/5m27.151s
Luke Olding M 8/5m28.701s
Shane Edwards 8/5m34.491s
Tom Matley 8/5m35.411s
Ant Geerno 8/5m35.522s
Aaron Bruce J 8/5m35.779s
Daniel Burrough 8/5m38.170s
Tom Clifford 7/5m3.055s
Derek Maller 7/5m3.068s
Greg Ekert M 7/5m3.442s
Allen Paget 7/5m15.414s
Warren Bracefield M 7/5m17.976s
Brendon Young M 7/5m22.523s
Mark Earl M 7/5m28.663s
Murray Thompson 7/5m39.328s
Chris Thomson 7/5m42.709s
Guy Jackson 6/5m10.780s
Mod Truck (5 min's)
Name ID# Best Lap/Times
Sean Chapple 8/5m20.647s
Michael Harlow 8/5m23.350s
Jarred King M 8/5m28.645s
Jason Summers 7/5m1.974s
Ian Webber 7/5m5.099s
Thomas Armstrong 7/5m6.880s
Tim Phillips M 7/5m31.957s
Robert Young M 7/5m42.392s
Simon Lenton M 7/5m56.382s
John Bolton 6/4m53.589s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Darryn Johnson 8/5m1.714s
Peter Hickey M 8/5m5.474s
Jason Thornton 8/5m6.537s
Michael Russell 8/5m6.628s
Paul Shannon 8/5m7.262s
Daniel Curby 8/5m10.508s
Shane Clarke M 8/5m10.684s
Joshua Hore J 8/5m12.184s
Chris Marshall 8/5m19.201s
Paul Hickey M 8/5m19.285s
Brendan Speechley 8/5m22.097s
Tom Clifford 8/5m24.817s
Shane Edwards 8/5m26.999s
Simon Lenton 8/5m28.875s
Leo Steiner 8/5m31.689s
Richard Bagguley 8/5m37.300s
Greg Ekert M 8/5m41.298s
Troy Lysaght 8/5m41.434s
Warren Glanville 7/5m6.490s
Brendon Young M 7/5m12.538s
4wd Mod (5 min's)
Name ID# Best Lap/Times
Jarred King M 9/5m12.185s
Ben Panic 9/5m18.170s
Dallas Gardiner M 9/5m23.435s
Michael Harlow 9/5m32.479s
Sean Chapple 9/5m34.706s
Dave Warner 8/5m3.887s
Ryan Andrews 8/5m4.039s
Brendan Neal 8/5m6.724s
Cam Sautelle 8/5m7.543s
Thomas Armstrong 8/5m9.631s
Ant Geerno 8/5m10.008s
Ron Taranto 8/5m12.446s
Jacob Herbert M 8/5m19.755s
Chris Mann 8/5m30.866s
Chris McCheane M 7/5m42.152s
Reece McAlister M 6/5m26.760s
Stephen Broadley 5/3m35.602s

Results of All Rounds
2wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Darryn Johnson (TQ) 7/5m2.579s 8/5m24.205s 8/5m21.789s 7/5m40.417s(7)* 7/5m13.342s(1) 7/5m10.433s(1) 2
2nd Jason Thornton 7/5m0.544s 8/5m29.551s 8/5m25.722s 7/5m9.056s(1) 7/5m15.950s(2) 7/5m11.138s(2)* 3
3rd Jason Summers 8/5m38.764s 8/5m32.030s 8/5m29.954s 7/5m25.587s(3) 7/5m19.656s(3) 7/5m28.678s(4)* 6
4th Luke Olding M 7/5m17.797s 8/5m40.293s 8/5m37.169s 7/5m22.440s(2) 7/5m33.513s(7)* 7/5m31.836s(5) 7
5th Tom Matley 7/4m59.463s 7/5m11.554s 8/5m38.514s 7/5m29.279s(4) 6/5m3.198s(9)* 7/5m26.323s(3) 7
6th Michael Russell 7/4m42.198s 8/5m32.100s 8/5m27.423s 6/5m2.991s(8) 7/5m24.273s(4) 6/5m1.930s(8)* 12
7th Tom Clifford 7/5m4.440s 8/5m29.664s 8/5m31.048s 6/5m5.846s(10)* 7/5m32.213s(6) 7/5m32.152s(6) 12
8th Gavin Bruce 8/5m41.335s 8/5m31.741s 8/5m35.870s 7/5m35.950s(5) 6/5m3.575s(10)* 7/5m35.361s(7) 12
9th Derek Maller 7/5m21.555s 8/5m39.243s 7/5m0.384s 7/5m38.079s(6) 7/5m34.609s(8) 6/5m2.541s(9)* 14
10th Brendan Speechley 7/5m5.957s 7/5m0.314s 7/5m3.870s 6/5m5.079s(9) 7/5m28.131s(5) 6/5m30.042s(10)* 14
*result dropped
2wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Daniel Curby 7/5m3.676s 4/4m47.188s 7/5m7.212s 7/5m26.232s
2nd Shane Clarke M 4/3m8.513s 8/5m39.779s 7/5m7.363s 7/5m27.043s
3rd Shane Edwards 7/5m15.589s 7/5m1.473s 7/5m7.363s 7/5m37.814s
4th Phill Leeman M 7/5m7.188s 7/5m15.150s 7/5m25.435s 6/5m10.397s
5th Leo Steiner 7/5m12.995s 7/5m21.460s 7/5m6.520s 6/5m14.221s
6th Paul McLean M 5/4m5.796s 4/5m40.380s 7/5m18.560s 6/5m22.570s
7th Stephen Weakley J 6/5m15.391s 7/5m31.092s 6/5m21.678s 6/5m30.863s
8th Murray Thompson 4/3m17.598s 6/5m4.633s 6/5m9.570s 6/5m32.692s
9th Paul Hickey M 7/5m11.130s 7/5m5.528s 0/0m0.000s 5/3m58.231s
10th Ross Cooper 5/4m37.445s 5/5m1.788s 5/4m52.815s 5/5m35.952s
2wd Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Main Leg 2 Main Leg 3
1st Craig Weakley 0/3m7.736s 6/5m41.257s
2wd Mod A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jarred King M 8/5m29.564s 8/5m11.912s 8/5m6.295s 8/5m31.145s(1)* 8/5m34.802s(1) 8/5m36.565s(1) 2
2nd Dave Warner 8/5m20.858s 8/5m14.307s 8/5m20.472s 7/5m32.557s(4) 7/5m4.309s(2) 7/5m20.763s(5)* 6
3rd Ryan Andrews 8/5m25.287s 8/5m19.662s 8/5m41.073s 7/5m18.472s(2) 7/5m18.693s(5)* 7/5m15.009s(4) 6
4th Dallas Gardiner (TQ) M 8/5m15.813s 8/5m10.065s 8/5m28.217s 4/3m27.913s(8)* 7/5m15.366s(4) 7/5m9.560s(3) 7
5th Ben Panic 8/5m30.249s 3/2m7.277s 8/5m34.763s 7/5m34.539s(5) 7/5m14.295s(3) 3/2m44.503s(9)* 8
6th Matthew Cocks M 8/5m17.605s 8/5m18.542s 8/5m27.739s 3/2m34.606s(9)* 7/5m30.405s(8) 7/5m9.133s(2) 10
7th Brendan Neal 7/4m52.426s 7/5m12.692s 7/5m3.932s 7/5m29.863s(3) 7/5m34.606s(9)* 7/5m30.997s(7) 10
8th Cam Sautelle 7/5m10.328s 4/2m47.356s 8/5m28.424s 7/5m36.602s(6) 7/5m19.819s(6) 7/5m40.453s(8)* 12
9th Thomas Armstrong 7/5m3.439s 7/5m10.804s 7/5m24.495s 6/5m2.635s(7) 7/5m30.132s(7) 3/2m51.675s(10)* 14
10th Ant Geerno 7/5m14.646s 8/5m37.736s 7/5m14.253s 0/0m33.870s(10) 6/5m3.434s(10)* 7/5m29.512s(6) 16
*result dropped
2wd Mod B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jacob Herbert M 5/5m7.717s 0/0m0.0-3s 8/5m40.012s 7/5m18.411s
2nd Stephen Broadley 7/5m13.345s 5/3m29.731s 8/5m38.824s 7/5m34.012s
3rd Daniel Burrough 7/5m27.211s 4/3m2.558s 7/5m14.422s 7/5m40.971s
4th Chris Mann 3/3m36.660s 7/5m6.256s 7/5m32.466s 6/4m57.947s
5th Ron Taranto 7/5m36.070s 7/5m14.854s 7/5m14.655s 6/5m9.212s
6th Reece McAliser M 6/5m36.008s 6/5m42.444s 5/4m48.788s 5/5m1.164s
2wd Mod DNQ
Pos Name ID# Main Leg 2 Main Leg 3
1st Michael Harlow
2nd Joel Herbert
3rd Carl Dawson
2wd Stock Truck A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Darryn Johnson (TQ) 8/5m32.782s 8/5m27.151s 8/5m38.630s 7/5m12.754s(1) 7/5m14.733s(1) 0/0m0.000s(10)* 2
2nd Luke Olding M 8/5m33.835s 8/5m28.701s 8/5m37.549s 7/5m13.505s(2)* 7/5m16.066s(2) 7/5m17.314s(1) 3
3rd Ant Geerno 7/5m0.720s 8/5m35.522s 7/5m3.083s 7/5m26.641s(3) 7/5m23.350s(5)* 7/5m34.267s(4) 7
4th Shane Edwards 8/5m34.491s 8/5m35.357s 7/5m2.222s 6/5m1.058s(6)* 7/5m22.905s(4) 7/5m27.141s(3) 7
5th Aaron Bruce J 7/5m25.108s 7/5m1.022s 8/5m35.779s 6/4m58.532s(5) 7/5m16.651s(3) 7/5m34.507s(5)* 8
6th Tom Matley 8/5m35.411s 8/5m39.536s 8/5m40.096s 0/0m0.0-3s(10)* 7/5m24.813s(6) 7/5m24.750s(2) 8
7th Tom Clifford 7/5m13.935s 0/0m0.001s 7/5m3.055s 6/4m57.827s(4) 7/5m43.037s(8)* 6/5m7.714s(7) 11
8th Derek Maller 7/5m3.068s 7/5m4.274s 7/5m9.704s 6/5m8.873s(9)* 7/5m40.145s(7) 7/5m40.781s(6) 13
9th Daniel Burrough 8/5m40.205s 7/5m4.215s 8/5m38.170s 6/5m2.322s(7) 7/5m48.715s(9) 3/2m37.961s(9)* 16
10th Greg Ekert M 7/5m41.594s 7/5m8.262s 7/5m3.442s 6/5m7.855s(8) 6/5m27.438s(10)* 6/5m11.273s(8) 16
*result dropped
2wd Stock Truck B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Warren Bracefield M 7/5m17.976s 1/2m21.753s 7/5m28.383s 6/5m0.387s
2nd Mark Earl M 6/5m0.386s 0/0m0.000s 7/5m28.663s 6/5m10.918s
3rd Murray Thompson 7/5m39.328s 6/5m19.540s 6/5m2.618s 6/5m27.688s
4th Chris Thomson 7/5m42.709s 0/0m0.000s 6/4m57.411s 6/5m40.248s
5th Guy Jackson 6/5m26.935s 6/5m11.695s 6/5m10.780s 5/4m47.926s
6th Brendon Young M 1/1m43.183s 6/5m37.213s 7/5m22.523s 3/3m5.465s
DNS Allen Paget 7/5m23.662s 7/5m15.414s 7/5m15.878s 0/0m0.000s
2wd Stock Truck DNQ
Pos Name ID# Main Leg 2 Main Leg 3
1st Edwin Ip
2nd Shane Porter
3rd Bryan Goby
Mod Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michael Harlow 8/5m23.350s 8/5m25.314s 8/5m32.156s 7/5m24.514s(2) 7/5m21.492s(2)* 7/5m25.156s(1) 3
2nd Sean Chapple (TQ) 8/5m20.647s 8/5m21.286s 8/5m32.588s 0/0m0.003s(10)* 7/5m15.596s(1) 6/4m32.311s(3) 4
3rd Thomas Armstrong 7/5m9.678s 7/5m6.880s 7/5m22.353s 7/5m27.968s(3)* 7/5m37.537s(3) 7/5m37.679s(2) 5
4th Jarred King M 5/4m55.212s 6/5m11.895s 8/5m28.645s 7/5m19.158s(1) 5/4m5.813s(9)* 6/5m14.999s(5) 6
5th Jason Summers 7/5m14.219s 7/5m1.974s 7/5m14.574s 7/5m39.649s(4) 6/5m2.172s(4) 5/5m4.867s(9)* 8
6th Robert Young M 7/5m42.392s 6/5m2.243s 5/3m51.350s 6/5m4.525s(5) 6/5m4.585s(5) 6/5m26.629s(7)* 10
7th Simon Lenton M 5/5m12.549s 4/3m20.150s 7/5m56.382s 5/4m34.422s(8)* 6/5m23.953s(6) 6/5m8.647s(4) 10
8th Tim Phillips M 7/5m31.957s 7/5m34.077s 6/5m2.054s 6/5m35.227s(7) 6/5m25.017s(7) 6/5m35.928s(8)* 14
9th John Bolton 3/2m27.506s 6/4m53.589s 3/2m30.690s 0/0m0.000s(10)* 6/5m42.322s(8) 6/5m15.138s(6) 14
10th Ian Webber 7/5m22.189s 7/5m5.099s 0/0m0.000s 6/5m15.872s(6) 4/4m3.503s(10) 0/0m0.000s(10)* 16
*result dropped
Mod Truck DNQ
Pos Name ID# Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined
1st Robert Smith 0/0m0.000s(10)*??? 0/0m0.000s
2nd Thomas Toll 0/0m0.000s ??? 0/0m0.000s
*result dropped
4wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Peter Hickey (TQ) M 8/5m5.474s 8/5m5.536s 8/5m17.863s 8/5m33.548s(2) 8/5m39.164s(4)* 8/5m36.022s(1) 3
2nd Jason Thornton 8/5m8.814s 8/5m17.077s 8/5m6.537s 8/5m29.645s(1) 8/5m36.476s(3) 7/5m2.311s(4)* 4
3rd Darryn Johnson 8/5m8.884s 8/5m1.714s 6/4m24.243s 8/5m33.802s(3) 8/5m30.578s(1) 3/2m25.180s(8)* 4
4th Michael Russell 8/5m8.585s 8/5m21.188s 8/5m6.628s 7/5m8.043s(5) 8/5m35.221s(2) 2/1m51.038s(9)* 7
5th Joshua Hore J 8/5m19.607s 8/5m20.696s 8/5m12.184s 7/5m8.094s(6) 7/5m6.807s(6)* 8/5m38.818s(2) 8
6th Paul Shannon 8/5m7.262s 8/5m7.775s 8/5m11.293s 7/5m14.329s(9)* 7/5m2.318s(5) 7/5m8.703s(5) 10
7th Daniel Curby 8/5m23.037s 8/5m10.508s 8/5m14.179s 7/5m4.134s(4) 7/5m12.592s(7)* 7/5m14.418s(7) 11
8th Shane Clarke M 8/5m10.684s 8/5m13.948s 1/0m41.696s 7/5m11.722s(8) 7/5m23.384s(10)* 8/5m42.264s(3) 11
9th Paul Hickey M 8/5m19.285s 4/2m39.992s 8/5m22.813s 7/5m15.581s(10)* 7/5m14.888s(8) 7/5m12.800s(6) 14
10th Chris Marshall 8/5m34.167s 8/5m21.283s 8/5m19.201s 7/5m10.732s(7) 7/5m21.004s(9) 1/1m12.716s(10)* 16
*result dropped
4wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Shane Edwards 7/5m3.413s 8/5m38.762s 8/5m26.999s 7/5m13.943s
2nd Brendan Speechley 8/5m27.314s 8/5m31.687s 8/5m22.097s 7/5m17.890s
3rd Tom Clifford 3/3m50.402s 8/5m24.817s 8/5m37.117s 7/5m20.124s
4th Leo Steiner 8/5m31.689s 8/5m38.307s 8/5m41.925s 7/5m27.599s
5th Warren Glanville 3/2m12.217s 7/5m6.490s 7/5m10.955s 7/5m42.076s
6th Richard Bagguley 8/5m37.300s 7/5m1.511s 7/5m8.068s 6/4m38.240s
7th Troy Lysaght 6/5m31.841s 8/5m41.434s 7/5m10.844s 6/5m3.740s
8th Greg Ekert M 7/5m9.839s 8/5m41.298s 7/5m0.072s 6/5m17.401s
9th Simon Lenton 8/5m39.362s 8/5m28.875s 8/5m32.051s 6/5m22.843s
10th Brendon Young M 7/5m30.585s 7/5m12.538s 6/5m23.888s 5/5m4.252s
4wd Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3
1st Brain Goby 0/0m0.000s 0/0m0.000s 0/0m0.000s
2nd Ron Curby 0/0m0.000s ??? 6/5m0.676s 6/5m31.891s
3rd John Bolton 6/5m31.891s ??? 0/0m0.000s 0/0m0.0-4s
4wd Mod A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jarred King (TQ) M 4/2m20.012s 9/5m12.185s 9/5m27.441s 8/5m8.250s(1) 9/5m34.702s(1) 8/5m20.633s(2)* 2
2nd Dallas Gardiner M 9/5m31.029s 9/5m23.435s 9/5m34.109s 8/5m18.550s(2) 8/5m14.073s(2)* 8/5m18.560s(1) 3
3rd Dave Warner 8/5m12.776s 8/5m3.915s 8/5m3.887s 8/5m19.479s(3) 8/5m20.984s(4) 8/5m39.197s(5)* 7
4th Cam Sautelle 8/5m7.543s 8/5m8.380s 1/0m37.880s 8/5m30.055s(4) 8/5m32.837s(7)* 8/5m25.952s(3) 7
5th Sean Chapple 8/5m3.425s 9/5m34.706s 8/5m3.773s 8/5m33.264s(5) 8/5m29.368s(5)* 8/5m27.729s(4) 9
6th Michael Harlow 8/5m28.002s 9/5m32.479s 4/2m26.086s 3/2m19.248s(8)* 8/5m18.876s(3) 7/5m4.279s(6) 9
7th Ryan Andrews 8/5m8.934s 8/5m5.521s 8/5m4.039s 6/4m7.680s(7) 8/5m31.942s(6) 7/5m8.023s(7)* 13
8th Brendan Neal 8/5m6.724s 8/5m12.733s 8/5m23.304s 7/5m16.333s(6) 7/5m9.513s(8) 7/5m9.342s(8)* 14
9th Thomas Armstrong 8/5m24.979s 8/5m26.385s 8/5m9.631s 3/2m32.617s(9)* 7/5m22.900s(9) 3/2m37.537s(9) 18
10th Ben Panic 9/5m28.392s 9/5m18.170s 8/5m9.220s 0/0m0.000s(10) 1/1m6.456s(10) 0/0m0.000s(10)* 20
*result dropped
4wd Mod B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Ron Taranto 0/0m0.000s 8/5m12.446s 8/5m21.995s 7/5m7.246s
2nd Chris Mann 7/5m5.518s 8/5m30.866s 7/5m17.289s 6/4m53.887s
3rd Chris McCheane M 0/0m0.000s 7/5m42.152s 5/4m18.554s 6/5m31.952s
4th Reece McAlister M 4/3m34.409s 6/5m26.760s 5/5m0.892s 2/2m20.558s
5th Jacob Herbert M 8/5m19.755s 8/5m19.804s 8/5m39.880s 1/1m8.961s
DNS Ant Geerno 8/5m30.831s 8/5m10.008s 4/2m35.294s 0/0m0.000s
DNS Stephen Broadley 0/0m0.000s 0/0m0.000s 5/3m35.602s 0/0m0.000s