Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 12 June 2010


On-Road Stock Qualifier 3 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 9:53 PM 12/06/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 9 Simon Lenton Maitland 19 * 5m13.821s 15.690 14.203 3.71 1st
2nd 0 Ian Ducket Maitland 18 5m13.252s 16.255 15.085 1.25 2nd
3rd 4 Michael James Maitland 17 5m 6.913s 16.767 15.260 1.38 3rd
4th 1 Chris Lenton 17 5m12.509s 17.369 15.427 2.14 4th
5th 2 Nathan Terry 15 5m 2.757s 18.519 16.479 5.08 5th
6th 5 Troy Farley Maitland 15 5m13.642s 19.485 16.570 2.57 6th
7th 3 Bruce Hore 12 3m57.547s 18.275 15.788 2.24 Did not Finish 7th
6 Brendhan Wade Maitland 0 0m 0.000s Did not Finish
* Manual Adjustments
for car: 9 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 0 Car 4 Car 1 Car 2 Car 5 Car 3
0 1) 15.702 4) 20.661 6) 21.867 2) 17.229 7) 24.967 5) 21.363 3) 18.238
1 1) 15.790 4) 15.085 5) 16.350 2) 16.388 7) 17.803 6) 18.143 3) 17.307
2 1) 15.517 2) 16.035 4) 16.692 5) 21.588 7) 17.710 6) 16.570 3) 18.018
3 1) 14.737 2) 16.048 4) 16.244 7) 23.795 6) 17.935 5) 17.220 3) 16.428
4 1) 15.117 2) 16.339 3) 15.260 7) 17.221 6) 17.386 5) 18.204 4) 19.121
5 1) 20.056 2) 15.494 3) 16.617 5) 16.730 6) 17.717 7) 25.031 4) 16.659
6 1) 15.710 2) 15.941 3) 17.407 5) 16.791 6) 16.638 7) 17.182 4) 16.843
7 1) 14.558 2) 15.785 4) 20.293 6) 18.061 5) 17.368 7) 18.780 3) 15.788
8 1) 17.113 2) 15.583 3) 17.701 5) 16.035 6) 17.132 7) 19.888 4) 23.867
9 1) 14.758 2) 19.260 3) 17.109 4) 16.390 5) 16.481 7) 19.781 6) 21.042
10 1) 16.416 2) 16.074 3) 16.130 4) 15.712 5) 16.497 7) 18.321 6) 16.390
11 1) 14.649 2) 15.639 3) 15.802 4) 15.427 7) 37.448 6) 20.164 5) 18.198
12 1) 14.594 2) 19.420 3) 16.152 4) 17.497 7) 17.165 6) 17.587 5) 19.648
13 1) 14.203 2) 15.550 3) 15.710 4) 16.302 6) 17.079 5) 19.330
14 1) 15.650 2) 15.545 3) 15.817 4) 15.628 5) 16.952 6) 25.717
15 1) 14.767 2) 17.971 3) 15.687 4) 16.820 5) 16.479 6) 20.361
16 1) 18.684 2) 15.742 3) 19.983 4) 16.282
17 1) 15.229 2) 15.086 3) 16.092 4) 18.613
18 2) 30.571 1) 15.994

Bold
=Best Lap (excluding first lap)
*
=force started