Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 12 June 2010


On-Road 540 A Qualifier 3 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 9:34 PM 12/06/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Joshua Lackey 17 5m 0.854s 16.673 16.067 0.28 1st
2nd 3 Katrina Leayr 15 5m 4.925s 19.110 17.467 1.47 2nd
3rd 0 Paul Hungerford 15 5m18.032s 19.944 18.098 2.15 3rd
4th 9 Dean Pietrangelo Maitland 13 5m17.501s 22.826 16.410 8.09 4th
5th 1 Joshua Hore Maitland 0 4m30.909s Did not Finish 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 0 Car 9 Car 1
0 1) 17.408 2) 18.262 3) 18.872 4) 20.762 5) 270.91
1 1) 17.046 3) 20.112 4) 22.182 2) 16.410
2 1) 16.607 2) 18.327 3) 18.713 4) 34.892
3 1) 16.288 2) 18.526 3) 18.511 4) 19.002
4 1) 16.961 2) 19.592 3) 19.015 4) 41.883
5 1) 16.516 2) 18.907 3) 18.949 4) 18.510
6 1) 16.318 3) 23.602 2) 18.636 4) 16.727
7 1) 16.960 2) 18.301 3) 22.644 4) 17.081
8 1) 16.985 2) 18.433 3) 19.853 4) 34.229
9 1) 16.654 2) 17.467 3) 19.044 4) 18.740
10 1) 16.819 2) 20.757 3) 18.405 4) 17.551
11 1) 16.430 2) 19.185 3) 18.401 4) 21.301
12 1) 16.775 2) 17.615 3) 18.925 4) 18.500
13 1) 16.839 2) 19.237 3) 18.098 4) 21.913
14 1) 16.067 2) 18.160 3) 21.794
15 1) 16.438 2) 18.442 3) 25.990
16 1) 16.976
17 1) 16.767

Bold
=Best Lap (excluding first lap)
*
=force started