Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 12 June 2010


On-Road 540 A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 10:48 PM 12/06/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Joshua Lackey 18 5m 7.009s 16.202 15.561 0.39 Fastest Time of Day 1st
2nd 9 Dean Pietrangelo Maitland 18 5m 7.484s 16.180 15.644 0.34 2nd
3rd 3 Katrina Leayr 16 5m17.005s 18.716 17.043 2.07 Personal Best 3rd
4th 0 Paul Hungerford 15 5m 0.066s 18.759 17.385 1.61 4th
1 Joshua Hore Maitland 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 9 Car 3 Car 0
0 1) 15.368 2) 16.237 3) 17.549 4) 18.681
1 1) 15.956 2) 17.048 3) 17.401 4) 18.348
2 1) 16.229 2) 16.784 3) 18.031 4) 17.385
3 1) 16.433 2) 15.948 3) 17.043 4) 18.057
4 1) 16.041 2) 16.323 3) 17.160 4) 18.974
5 1) 16.504 2) 15.974 3) 18.212 4) 17.907
6 1) 15.829 2) 15.843 3) 17.546 4) 17.745
7 1) 16.647 2) 15.978 3) 19.552 4) 18.050
8 1) 15.561 2) 16.329 3) 17.093 4) 20.617
9 1) 16.460 2) 15.995 4) 25.530 3) 18.622
10 1) 15.945 2) 15.935 4) 17.865 3) 17.928
11 1) 15.732 2) 16.119 3) 19.588 4) 23.689
12 1) 16.431 2) 16.629 3) 17.997 4) 20.478
13 1) 15.772 2) 16.032 3) 21.427 4) 17.628
14 1) 17.002 2) 16.208 3) 18.330 4) 18.037
15 1) 15.852 2) 15.644 3) 18.676 4) 17.920
16 1) 16.571 2) 16.415 3) 18.005
17 1) 16.037 2) 16.100
18 1) 16.639 2) 15.943

Bold
=Best Lap (excluding first lap)
*
=force started