Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 12 June 2010


1/12 Pan Car Qualifier 3 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 9:26 PM 12/06/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Brendon Young Maitland 16 5m 0.563s 17.747 12.816 1.95 Personal Best 1st
2nd 4 Simon Lenton Maitland 16 5m15.015s 18.644 16.309 2.52 2nd
3rd 1 Michael James Maitland 15 * 5m 0.825s 18.563 17.703 4.93 Personal Best 3rd
4th 3 Robert Young Maitland 15 5m 1.491s 18.958 16.227 3.41 4th
5th 6 James Turner 13 5m 8.351s 21.987 19.109 3.63 Personal Best 5th
6th 5 Ian Turner 13 5m14.992s 21.990 19.475 2.44 6th
* Manual Adjustments
for car: 1 Adjustment= 2 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 3 Car 6 Car 5
0 1) 16.608 2) 16.704 4) 22.369 3) 17.120 5) 22.508 6) 29.121
1 1) 16.319 2) 17.515 4) 19.195 3) 22.444 5) 21.978 6) 20.665
2 1) 17.321 2) 16.598 4) 19.064 3) 16.227 5) 20.674 6) 24.204
3 2) 20.635 1) 19.564 4) 23.204 3) 16.441 5) 20.578 6) 19.862
4 2) 17.500 1) 17.117 4) 18.981 3) 16.497 5) 22.710 6) 19.701
5 3) 18.568 1) 16.478 4) 22.955 2) 16.540 5) 20.233 6) 20.382
6 2) 16.346 1) 17.097 4) 17.703 3) 24.809 5) 19.386 6) 19.475
7 2) 16.927 1) 18.215 4) 18.110 3) 19.984 5) 19.877 6) 21.628
8 2) 17.457 1) 16.309 5) 37.251 3) 16.471 6) 32.074 4) 21.484
9 2) 17.402 1) 18.534 6) 22.367 3) 16.864 5) 19.109 4) 20.620
10 1) 20.956 2) 23.449 6) 18.249 3) 17.181 4) 19.320 5) 22.115
11 1) 17.579 2) 18.241 4) 20.378 3) 19.378 6) 23.102 5) 21.761
12 1) 17.442 3) 24.338 4) 22.018 2) 16.763 6) 27.297 5) 27.087
13 1) 17.898 3) 17.871 4) 18.981 2) 20.106 5) 19.505 6) 26.887
14 1) 17.548 3) 16.634 2) 16.923
15 1) 21.241 2) 17.408 3) 27.743
16 1) 12.816 2) 22.943

Bold
=Best Lap (excluding first lap)
*
=force started