Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 12 June 2010


1/12 Pan Car Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 10:28 PM 12/06/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 4 Simon Lenton Maitland 18 * 5m22.106s 17.001 15.808 2.71 Fastest Time of Day 1st
2nd 3 Robert Young Maitland 16 5m18.904s 18.530 15.117 2.65 Personal Best 2nd
3rd 2 Brendon Young Maitland 15 5m 2.822s 18.693 15.805 3.11 3rd
4th 1 Michael James Maitland 14 5m14.433s 20.982 18.497 1.86 4th
5th 5 Ian Turner 14 5m18.347s 21.439 17.573 3.22 Personal Best 5th
6th 6 James Turner 13 * 5m17.531s 22.884 18.654 11.49 6th
* Manual Adjustments
for car: 4 Adjustment= 1 laps, 0.00 seconds
for car: 6 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 1 Car 5 Car 6
0 1) 16.084 5) 22.410 6) 22.426 4) 20.683 2) 18.194 3) 20.033
1 1) 16.424 4) 17.106 3) 16.764 5) 22.787 2) 18.676 6) 24.234
2 1) 16.418 3) 19.807 2) 19.261 5) 20.941 4) 25.159 6) 23.343
3 1) 16.817 3) 15.418 2) 15.844 5) 19.237 4) 17.573 6) 18.654
4 1) 16.593 3) 17.669 2) 15.805 5) 21.417 4) 21.191 6) 18.986
5 1) 23.851 3) 15.714 2) 16.863 4) 19.193 6) 30.761 5) 26.110
6 1) 15.808 2) 15.117 3) 19.395 4) 23.322 6) 20.973 5) 20.223
7 1) 16.498 2) 18.157 3) 23.675 4) 20.722 5) 20.110 6) 62.101
8 1) 16.460 2) 19.257 3) 18.221 4) 18.504 5) 21.141 6) 22.092
9 1) 18.794 2) 15.793 3) 16.196 4) 20.022 5) 19.720 6) 19.545
10 1) 16.982 2) 17.394 3) 16.154 4) 18.497 5) 21.061 6) 18.896
11 1) 17.101 2) 16.388 3) 17.485 4) 21.527 5) 20.297 6) 23.292
12 1) 16.369 2) 21.757 3) 16.452 4) 23.223 5) 24.230 6) 20.022
13 1) 17.812 2) 22.422 3) 21.052 4) 24.609 5) 18.988
14 1) 16.974 3) 23.585 2) 20.235 4) 19.749 5) 20.273
15 1) 17.874 2) 18.708 3) 26.994
16 1) 19.196 2) 22.202
17 1) 26.051

Bold
=Best Lap (excluding first lap)
*
=force started