Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 2wd Stock
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Friday, 14 May 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then exam distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Michael Russell 1st 8/ 5m39.286s (100) 8/ 5m32.347s (100) 7/ 5m2.767s (97) * (200)
Luke Olding 2nd 7/ 5m14.935s (97) * 8/ 5m34.055s (99) 8/ 5m34.063s (100) (199)
Jason Thornton 3rd 7/ 5m4.452s (99) 7/ 5m11.294s (96) * 7/ 4m54.549s (98) (197)
Jason Summers 4th 7/ 5m28.150s (95) * 7/ 5m5.438s (98) 8/ 5m36.480s (99) (197)
Shane Clarke 5th 7/ 5m4.548s (98) 7/ 5m17.099s (95) 7/ 5m25.122s (95) * (193)
Paul Hickey 6th 7/ 5m36.605s (94) * 7/ 5m5.554s (97) 7/ 5m12.751s (96) (193)
Derek Maller 7th 7/ 5m15.876s (96) 7/ 5m18.414s (94) 7/ 5m28.029s (94) * (190)
Paul McLean 8th 6/ 5m9.165s (93) 7/ 5m23.030s (93) 5/ 4m7.388s (93) * (186)

* result dropped