Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 8 May 2010


On-Road Superstock Main, Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 11:19 PM 8/05/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Luke Olding 0 0 Maitland 23 6m 2.844s 15.156 13.894 1.73 1st
2nd 4 Shane Clarke 0 0 Maitland 23 6m 4.885s 15.187 13.891 1.23 2nd
3rd 3 Mark Earl 0 0 Maitland 22 6m14.427s 16.293 14.330 2.12 3rd
4th 1 Phill Leeman 0 0 Maitland 2 0m45.760s 14.490 14.216 0.27 Did not Finish 4th
5 Brendon Young 0 0 Maitland 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 1
0 1) 14.252 2) 15.566 3) 15.975 4) 16.780
1 3) 17.494 2) 15.787 4) 16.763 1) 14.216
2 3) 14.653 2) 14.593 4) 16.579 1) 14.764
3 1) 14.027 2) 16.793 3) 14.948
4 1) 14.068 2) 13.891 3) 14.763
5 1) 14.610 3) 18.889 2) 15.216
6 1) 13.979 2) 15.300 3) 22.420
7 1) 21.548 2) 14.991 3) 16.066
8 1) 14.248 2) 15.415 3) 16.991
9 1) 16.668 2) 15.094 3) 14.363
10 1) 14.412 2) 14.994 3) 14.971
11 1) 14.016 2) 15.577 3) 16.644
12 1) 14.737 2) 14.440 3) 15.668
13 1) 14.490 2) 14.749 3) 20.256
14 1) 15.262 2) 14.763 3) 14.483
15 1) 14.152 2) 14.096 3) 15.505
16 1) 15.553 2) 14.936 3) 16.096
17 1) 15.276 2) 15.003 3) 14.330
18 1) 14.437 2) 15.316 3) 20.849
19 1) 14.543 2) 14.070 3) 15.771
20 1) 13.894 2) 13.909 3) 14.627
21 1) 14.468 2) 14.238 3) 16.161
22 1) 14.137 2) 14.302 3) 14.982
23 1) 17.920 2) 18.173

Bold
=Best Lap (excluding first lap)
*
=force started