Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.25 © 1987-2007 Alycat Software www.alycat.com
Saturday, 8 May 2010


On-Road Mod Qualifier 3 , Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 10:06 PM 8/05/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Rodney Maslovsky 0 0 27 6m 8.880s 13.080 12.746 0.18 Fastest Time of Day 1st
2nd 1 Jarred King 10 0 Maitland 9 2m 9.863s 12.967 12.433 0.31 Did not Finish 2nd
3rd 3 David Wykes 0 0 6 2m23.070s 20.350 17.222 2.36 Did not Finish 3rd
4 Jack Everigham 0 0 0 0m 0.000s Did not Finish
5 Kaib Smith 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3
0 2) 15.713 1) 13.159 3) 20.970
1 2) 12.828 1) 13.137 3) 21.685
2 2) 13.252 1) 13.111 3) 18.467
3 2) 12.746 1) 12.433 3) 18.612
4 2) 12.949 1) 12.538 3) 22.547
5 2) 13.151 1) 13.015 3) 23.567
6 2) 13.069 1) 13.373 3) 17.222
7 2) 12.949 1) 12.777
8 2) 13.134 1) 12.984
9 2) 13.501 1) 13.336
10 1) 13.332
11 1) 12.863
12 1) 13.376
13 1) 13.099
14 1) 13.003
15 1) 13.307
16 1) 13.083
17 1) 13.034
18 1) 12.768
19 1) 13.077
20 1) 12.879
21 1) 13.112
22 1) 13.034
23 1) 13.142
24 1) 12.949
25 1) 13.013
26 1) 13.190
27 1) 13.327

Bold
=Best Lap (excluding first lap)
*
=force started