Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 2 / Top Gun Series Round 2
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 22 April 2010


Truggy B Qualifier 2 , Race 2


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 11:27 AM 2/05/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 6 Joshua Hore 0 0 17 10m32.258s 37.191 35.298 2.48 Personal Best 1st
2nd 1 Peter Hickey 3 0 16 10m 7.704s 37.981 34.834 3.30 2nd
3rd 4 Thomas Toll 0 0 16 10m15.749s 38.484 35.570 2.66 3rd
4th 5 Phill Eliopoulas 0 0 16 10m32.985s 39.561 34.630 4.71 Personal Best 4th
5th 2 Matthew Krahe 0 0 15 10m26.732s 41.782 36.697 13.94 5th
6th 3 Wayne Jack 0 0 15 10m42.513s 42.834 37.060 5.29 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 4 Car 5 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 36.921 2) 36.368 3) 36.731 1) 34.630 5) 37.411 6) 44.862
2 3) 36.442 5) 38.934 2) 36.345 1) 35.390 4) 37.520 6) 38.529
3 2) 35.621 4) 35.340 3) 36.611 1) 37.153 5) 37.285 6) 38.269
4 3) 36.483 4) 36.021 2) 35.570 1) 36.843 5) 37.486 6) 45.246
5 2) 36.425 3) 36.842 1) 36.393 5) 47.436 4) 39.557 6) 45.074
6 1) 35.298 2) 36.363 3) 38.824 5) 35.375 4) 36.705 6) 41.771
7 1) 36.985 3) 39.017 2) 36.024 4) 36.502 5) 37.428 6) 37.060
8 1) 36.284 2) 36.125 4) 43.654 5) 39.069 3) 36.697 6) 39.935
9 1) 36.333 2) 36.358 3) 36.557 5) 38.611 4) 36.879 6) 51.220
10 1) 42.289 2) 40.746 3) 36.988 5) 42.773 4) 39.280 6) 37.235
11 3) 45.036 1) 34.834 2) 39.297 5) 39.415 4) 38.943 6) 50.675
12 1) 35.324 4) 49.168 2) 38.214 5) 35.270 3) 36.987 6) 38.419
13 1) 35.983 3) 35.959 2) 39.442 4) 36.377 5) 93.601 6) 38.273
14 1) 37.484 2) 38.269 3) 45.113 4) 50.145 5) 42.874 6) 42.183
15 1) 37.116 2) 37.857 3) 39.646 4) 47.179 5) 38.079 6) 53.762
16 1) 35.897 2) 39.503 3) 40.340 4) 40.817
17 1) 36.337

Bold
=Best Lap (excluding first lap)
*
=force started