Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 2 / Top Gun Series Round 2
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 22 April 2010


Truggy A Qualifier 3 , Race 1


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 12:45 PM 2/05/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Jason Platt 132 0 17 10m 2.629s 35.448 33.451 2.46 1st
2nd 4 Brendhan Wade 189 0 17 10m22.377s 36.610 34.370 3.10 2nd
3rd 1 Dallas Gardiner 16 0 16 9m17.520s 34.845 34.364 0.39 Did not Finish 3rd
4th 6 Dennis Leung 0 0 16 10m32.838s 39.552 36.812 4.41 4th
3 KC Shore 0 0 0 0m 0.000s Did not Finish
5 Jomari Cura 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 6
0 0.000 0.000 0.000 0.000
1 3) 40.873 4) 45.251 1) 35.202 2) 37.795
2 2) 34.194 4) 35.174 1) 34.838 3) 37.862
3 2) 34.065 4) 35.357 1) 35.871 3) 38.596
4 2) 34.452 3) 35.478 1) 34.645 4) 40.793
5 2) 34.030 3) 38.073 1) 34.755 4) 37.009
6 2) 34.356 3) 35.059 1) 34.537 4) 36.812
7 2) 33.612 3) 35.429 1) 34.374 4) 36.864
8 2) 40.429 3) 35.689 1) 35.035 4) 37.848
9 2) 33.914 3) 34.690 1) 35.199 4) 37.515
10 2) 36.690 3) 44.219 1) 35.418 4) 54.490
11 2) 34.271 3) 36.675 1) 34.668 4) 37.951
12 2) 33.451 3) 34.694 1) 34.364 4) 38.230
13 2) 33.734 3) 35.574 1) 34.481 4) 37.239
14 2) 40.170 3) 35.119 1) 34.666 4) 37.312
15 2) 34.703 3) 34.796 1) 34.746 4) 41.133
16 2) 33.932 3) 36.730 1) 34.721 4) 45.389
17 1) 35.753 2) 34.370

Bold
=Best Lap (excluding first lap)
*
=force started