Index Next
MORCC 2/5/2010 Nitro X Series Round 2 / Top Gun Series Round 2
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 22 April 2010


Truggy A Qualifier 1 , Race 1


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 9:38 AM 2/05/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Dallas Gardiner 16 0 18 10m21.902s 34.550 32.959 1.52 1st
2nd 2 Jason Platt 132 0 17 10m 0.006s 35.294 32.856 2.24 2nd
3rd 4 Brendhan Wade 189 0 17 10m28.346s 36.961 34.752 2.68 3rd
4th 5 Jomari Cura 0 0 16 10m 8.031s 38.001 34.201 4.29 4th
5th 6 Dennis Leung 0 0 16 10m33.397s 39.587 35.079 4.03 5th
3 KC Shore 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000
1 1) 33.438 4) 39.418 5) 40.552 2) 35.273 3) 36.608
2 1) 34.008 5) 38.959 3) 34.761 4) 42.467 2) 35.897
3 1) 34.123 5) 37.774 3) 37.566 4) 35.540 2) 39.808
4 1) 38.449 5) 34.841 2) 35.580 3) 35.433 4) 36.529
5 1) 33.692 3) 34.292 4) 40.325 2) 36.266 5) 43.498
6 1) 33.676 2) 32.856 4) 35.318 3) 35.297 5) 35.079
7 1) 34.105 2) 33.455 4) 35.262 3) 34.633 5) 36.662
8 1) 38.735 2) 40.262 4) 35.883 3) 38.057 5) 46.418
9 1) 34.052 2) 34.498 4) 35.151 3) 36.281 5) 37.306
10 1) 34.509 2) 34.246 3) 36.079 4) 40.953 5) 46.931
11 1) 34.899 2) 34.579 3) 35.821 4) 34.201 5) 36.948
12 1) 32.959 2) 33.571 3) 42.681 4) 40.723 5) 46.162
13 1) 33.888 2) 34.062 3) 35.153 4) 38.358 5) 37.454
14 1) 35.034 2) 33.467 4) 42.669 3) 36.974 5) 38.368
15 1) 34.451 2) 35.590 3) 34.752 4) 51.874 5) 36.613
16 1) 33.781 2) 33.836 3) 34.937 4) 35.701 5) 43.116
17 1) 34.646 2) 34.300 3) 35.856
18 1) 33.457

Bold
=Best Lap (excluding first lap)
*
=force started