Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 2 / Top Gun Series Round 2
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 22 April 2010


Truggy A Main, Race 3


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:26 PM 2/05/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Dallas Gardiner 16 0 50 30m 3.419s 35.632 34.252 2.00 Fastest Time of Day 1st
2nd 3 Brendhan Wade 189 0 49 30m12.178s 36.345 33.863 1.88 Personal Best 2nd
3rd 2 Jomari Cura 0 0 49 30m17.865s 36.623 33.953 3.20 Personal Best 3rd
4th 6 Peter Hickey 3 0 46 30m32.089s 39.258 35.506 3.47 Personal Best 4th
5th 7 Phill Eliopoulas 0 0 46 30m34.563s 39.315 35.377 3.05 Personal Best 5th
6th 0 Matthew Krahe 0 0 45 30m10.959s 39.647 37.012 2.99 Personal Best 6th
7th 9 Dennis Leung 0 0 45 30m16.833s 39.769 36.698 3.38 Personal Best 7th
8th 5 Joshua Hore 0 0 35 30m21.515s 51.396 35.649 58.88 Personal Best 8th
9th 4 Jason Platt 132 0 3 2m18.949s 38.157 35.380 3.90 Did not Finish 9th
8 Thomas Toll 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 7 Car 0 Car 9 Car 5 Car 4
0 1) 21.813 9) 31.272 3) 23.296 6) 26.181 5) 26.042 7) 26.830 8) 27.223 2) 22.631 4) 24.476
1 1) 34.852 6) 35.168 2) 35.885 9) 43.558 7) 42.440 8) 42.502 4) 37.020 5) 41.861 3) 35.380
2 1) 35.382 6) 38.188 2) 34.817 8) 37.265 9) 39.199 7) 37.012 5) 40.225 4) 39.273 3) 35.424
3 1) 34.613 4) 36.318 2) 35.275 7) 38.248 8) 39.603 6) 37.117 5) 38.582 9) 47.101 3) 43.669
4 1) 34.984 3) 36.222 2) 35.927 6) 37.710 7) 37.545 5) 38.913 4) 38.980 8) 35.649
5 1) 34.914 3) 35.624 2) 34.980 6) 37.809 7) 44.004 5) 38.316 4) 36.879 8) 44.321
6 1) 35.248 3) 35.216 2) 42.002 6) 39.345 7) 35.896 5) 38.751 4) 37.858 8) 36.381
7 1) 34.823 3) 35.287 2) 34.502 7) 43.020 6) 37.986 5) 38.755 4) 38.103 8) 45.900
8 1) 35.046 3) 35.770 2) 35.414 6) 36.422 7) 38.269 5) 38.237 4) 38.779 8) 37.665
9 1) 35.138 3) 34.567 2) 34.836 7) 41.322 6) 37.568 5) 40.482 4) 37.790 8) 60.017
10 1) 35.154 3) 36.482 2) 35.250 6) 39.311 7) 45.975 5) 37.834 4) 38.204 8) 392.26
11 1) 34.610 3) 35.981 2) 36.092 6) 36.726 7) 36.272 5) 38.764 4) 37.739 8) 70.163
12 1) 34.609 3) 35.373 2) 35.317 7) 41.824 6) 37.567 5) 40.920 4) 39.678 8) 41.655
13 1) 34.997 3) 35.195 2) 35.167 6) 43.266 7) 43.740 4) 38.969 5) 47.303 8) 37.423
14 1) 43.255 3) 43.502 2) 45.267 7) 42.665 6) 40.090 5) 41.916 4) 39.259 8) 38.742
15 1) 34.593 3) 35.628 2) 39.759 7) 36.493 6) 37.126 5) 38.160 4) 38.058 8) 35.929
16 1) 34.838 3) 37.167 2) 35.469 7) 37.860 6) 36.773 5) 38.856 4) 39.455 8) 36.261
17 1) 34.277 3) 36.861 2) 37.068 5) 37.675 4) 35.377 6) 45.128 7) 48.596 8) 37.039
18 1) 34.847 3) 35.192 2) 34.950 5) 35.734 4) 39.144 6) 37.866 7) 37.311 8) 42.778
19 1) 35.029 3) 35.919 2) 35.412 5) 35.506 4) 36.731 6) 37.117 7) 38.076 8) 41.400
20 1) 34.480 3) 35.248 2) 34.809 7) 47.578 4) 37.508 5) 37.636 6) 37.601 8) 40.761
21 1) 34.252 3) 36.463 2) 34.780 7) 48.245 4) 37.223 5) 37.172 6) 39.477 8) 36.883
22 1) 35.482 3) 35.078 2) 34.683 7) 37.168 5) 45.054 4) 37.700 6) 40.534 8) 36.184
23 1) 34.663 3) 37.044 2) 35.149 7) 36.569 5) 37.965 4) 37.315 6) 37.730 8) 36.714
24 1) 34.342 3) 33.863 2) 34.976 7) 43.440 5) 36.479 4) 37.154 6) 37.722 8) 49.363
25 1) 34.408 3) 35.294 2) 34.789 7) 41.857 5) 43.336 4) 38.796 6) 37.833 8) 39.253
26 1) 35.268 3) 35.763 2) 35.635 7) 43.657 5) 40.765 4) 37.856 6) 50.032 8) 40.553
27 1) 42.046 3) 40.914 2) 35.702 7) 35.996 5) 37.100 4) 37.880 6) 38.567 8) 37.377
28 1) 34.594 3) 35.836 2) 42.541 7) 36.373 4) 40.366 5) 50.680 6) 39.172 8) 35.827
29 1) 36.566 3) 36.595 2) 34.689 7) 37.067 4) 38.692 5) 42.020 6) 40.160 8) 41.887
30 1) 34.866 3) 40.732 2) 34.897 6) 36.861 4) 36.226 5) 37.871 7) 40.198 8) 36.744
31 1) 34.720 3) 34.875 2) 34.529 6) 37.401 4) 36.841 5) 38.852 7) 40.042 8) 49.797
32 1) 34.514 3) 36.239 2) 35.189 5) 36.123 4) 38.317 7) 48.893 6) 36.960 8) 37.995
33 1) 35.237 3) 35.709 2) 35.761 5) 38.800 4) 38.969 7) 39.070 6) 37.773 8) 43.328
34 1) 34.374 3) 34.928 2) 35.031 5) 36.622 4) 37.335 7) 42.683 6) 42.266 8) 36.676
35 1) 34.476 3) 34.816 2) 34.359 5) 40.908 4) 38.739 7) 40.854 6) 36.698 8) 37.725
36 1) 36.086 3) 36.159 2) 34.476 5) 36.496 4) 44.967 7) 40.881 6) 38.807
37 1) 35.934 3) 36.559 2) 44.213 5) 36.081 4) 36.920 7) 38.587 6) 39.381
38 1) 35.346 3) 42.045 2) 35.016 5) 45.433 4) 44.451 7) 37.724 6) 39.204
39 1) 37.124 3) 36.799 2) 41.565 5) 36.233 4) 39.264 6) 37.694 7) 51.863
40 1) 40.604 2) 35.725 3) 49.159 5) 45.853 4) 47.133 7) 45.801 6) 38.299
41 1) 34.542 2) 34.823 3) 41.316 5) 37.394 4) 37.291 6) 39.107 7) 43.589
42 1) 38.439 2) 35.620 3) 37.489 4) 36.056 5) 43.980 6) 37.405 7) 38.893
43 1) 41.507 2) 35.541 3) 33.953 5) 44.285 4) 36.622 6) 39.401 7) 38.148
44 1) 35.413 2) 35.476 3) 36.051 4) 36.542 5) 40.031 6) 41.614 7) 38.093
45 1) 34.451 2) 35.535 3) 35.615 4) 37.050 5) 36.359 6) 37.868 7) 42.673
46 1) 36.181 2) 35.182 3) 34.961 4) 38.061 5) 39.283
47 1) 34.955 2) 36.522 3) 35.551
48 1) 34.904 2) 36.916 3) 37.188
49 1) 34.655 2) 38.947 3) 37.108
50 1) 35.968

Bold
=Best Lap (excluding first lap)
*
=force started