Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 2 / Top Gun Series Round 2
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 22 April 2010


Buggy B Qualifier 2 , Race 5


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 12:12 PM 2/05/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 7 Carl Dawson 0 0 16 10m 3.873s 37.742 35.697 3.06 1st
2nd 5 Travis Peat 0 0 16 10m26.168s 39.135 36.679 2.52 2nd
3rd 2 Corbin Styles 0 0 16 10m30.512s 39.407 36.837 2.30 Personal Best 3rd
4th 1 Justin Snape 0 0 14 8m52.314s 38.022 34.932 3.07 Did not Finish 4th
5th 4 Glen Margosis 0 0 14 10m 4.982s 43.213 38.311 3.34 5th
6th 6 Wayne Jack 0 0 14 10m16.498s 44.035 38.904 9.49 6th
7th 3 Darren Pryor 0 0 14 10m31.856s 45.132 39.149 5.14 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 2 Car 1 Car 4 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.350 3) 38.104 4) 38.589 2) 36.752 6) 44.023 5) 41.987 7) 47.996
2 1) 36.351 3) 38.187 2) 37.098 4) 41.574 6) 40.766 5) 39.507 7) 40.304
3 1) 35.940 2) 37.428 4) 44.485 3) 39.154 7) 47.287 5) 42.311 6) 40.474
4 1) 36.224 2) 37.490 5) 45.006 3) 34.989 6) 40.679 4) 39.492 7) 49.389
5 1) 35.697 2) 39.098 4) 39.241 3) 38.191 6) 45.696 5) 41.655 7) 50.006
6 1) 36.939 2) 38.764 4) 39.077 3) 43.630 6) 39.603 5) 49.986 7) 54.157
7 1) 35.879 2) 37.133 4) 36.837 3) 36.238 5) 46.115 7) 76.641 6) 41.391
8 1) 42.936 2) 38.320 4) 38.444 3) 35.158 5) 38.311 7) 39.062 6) 39.183
9 1) 35.948 3) 43.644 4) 41.812 2) 36.323 5) 45.155 6) 41.024 7) 53.754
10 1) 37.422 3) 36.679 4) 37.769 2) 35.445 5) 45.940 6) 44.003 7) 45.524
11 1) 38.314 3) 43.233 4) 38.643 2) 35.381 5) 49.267 6) 39.220 7) 46.913
12 1) 36.190 3) 45.570 4) 38.374 2) 41.219 5) 43.051 6) 39.116 7) 39.149
13 1) 36.560 3) 38.129 4) 38.876 2) 34.932 5) 39.475 6) 38.904 7) 39.684
14 1) 39.967 3) 38.229 4) 39.864 2) 43.328 5) 39.614 6) 43.590 7) 43.932
15 1) 47.222 2) 38.723 3) 37.836
16 1) 35.934 2) 37.437 3) 38.561

Bold
=Best Lap (excluding first lap)
*
=force started