Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 2 / Top Gun Series Round 2
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 22 April 2010


Buggy A Qualifier 3 , Race 4


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 1:31 PM 2/05/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Ari Bakla 0 0 18 10m31.160s 35.064 33.705 1.34 1st
2nd 1 Jarred King 10 0 17 10m 4.105s 35.535 34.123 1.87 2nd
3rd 5 KC Shore 0 0 17 10m 7.362s 35.727 34.180 1.43 3rd
4th 3 Dallas Gardiner 16 0 16 9m36.225s 36.014 34.317 2.29 Did not Finish 4th
5th 4 Jason Platt 132 0 16 10m 9.666s 38.104 34.980 2.91 5th
6th 7 Nickolas Drygalla 0 0 16 10m19.135s 38.695 34.871 4.69 6th
7th 6 Brendhan Wade 189 0 16 10m23.633s 38.977 36.106 3.09 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 3 Car 4 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 33.705 2) 34.822 3) 34.957 4) 36.227 6) 36.788 5) 36.783 7) 39.142
2 1) 35.537 6) 40.447 2) 35.096 3) 35.218 4) 35.136 5) 37.695 7) 36.566
3 1) 34.467 4) 34.613 3) 36.933 2) 35.281 5) 39.595 6) 40.385 7) 45.172
4 3) 38.842 4) 34.800 2) 35.211 1) 35.197 5) 35.512 6) 44.889 7) 40.725
5 2) 33.716 4) 34.123 3) 34.567 1) 34.317 5) 34.980 7) 38.192 6) 36.106
6 2) 35.090 4) 34.857 3) 35.203 1) 35.049 5) 37.368 7) 52.166 6) 37.117
7 1) 34.736 4) 34.327 2) 34.562 3) 35.373 5) 36.306 7) 45.131 6) 37.612
8 2) 36.275 4) 35.883 3) 37.118 1) 35.243 5) 35.197 7) 36.627 6) 36.219
9 1) 33.731 3) 37.633 2) 35.501 4) 40.205 5) 44.242 7) 35.243 6) 36.306
10 1) 34.016 3) 34.410 2) 35.140 4) 34.759 5) 39.681 7) 39.706 6) 38.251
11 1) 35.401 3) 34.199 2) 35.676 4) 43.381 5) 40.480 7) 35.592 6) 42.549
12 1) 37.676 2) 34.836 3) 35.111 4) 35.155 5) 38.424 7) 35.323 6) 36.361
13 1) 34.406 2) 34.606 3) 35.259 4) 35.376 5) 35.116 7) 35.348 6) 46.268
14 1) 34.244 2) 34.806 3) 37.862 4) 35.467 5) 36.992 7) 34.871 6) 39.053
15 1) 35.692 3) 39.896 2) 34.956 4) 34.844 5) 39.780 6) 35.656 7) 37.020
16 1) 34.899 3) 34.623 2) 34.180 4) 35.133 5) 44.069 6) 35.528 7) 39.166
17 1) 34.593 2) 35.224 3) 40.030
18 1) 34.134

Bold
=Best Lap (excluding first lap)
*
=force started