Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 2 / Top Gun Series Round 2
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 22 April 2010


Buggy A Qualifier 1 , Race 4


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:25 AM 2/05/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Ari Bakla 0 0 18 10m19.846s 34.435 33.476 1.14 1st
2nd 1 Jarred King 10 0 17 9m40.138s 34.125 33.247 0.52 Did not Finish 2nd
3rd 5 KC Shore 0 0 17 10m20.086s 36.475 33.829 2.78 3rd
4th 3 Dallas Gardiner 16 0 17 10m20.144s 36.479 33.722 2.75 4th
5th 7 Nickolas Drygalla 0 0 17 10m34.090s 37.299 35.113 3.13 5th
6th 4 Jason Platt 132 0 17 10m34.606s 37.329 33.840 2.86 6th
7th 6 Brendhan Wade 189 0 16 10m28.830s 39.301 35.673 3.26 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 3 Car 7 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 34.445 1) 33.542 3) 34.745 5) 39.850 7) 46.912 6) 42.672 4) 38.228
2 2) 33.763 1) 33.247 4) 39.591 3) 33.722 7) 36.069 6) 36.319 5) 36.473
3 2) 34.139 1) 33.655 6) 44.066 3) 36.533 7) 37.006 5) 36.316 4) 36.390
4 2) 34.942 1) 34.412 6) 35.154 3) 34.652 7) 36.706 5) 35.402 4) 35.673
5 2) 34.218 1) 34.271 6) 35.502 3) 37.777 7) 36.564 4) 34.618 5) 39.267
6 2) 33.624 1) 33.902 5) 37.510 3) 34.375 7) 35.707 4) 34.709 6) 42.295
7 2) 34.086 1) 34.678 6) 42.206 3) 35.412 5) 38.363 4) 42.397 7) 44.683
8 2) 33.538 1) 34.686 5) 33.829 3) 34.296 6) 44.074 4) 35.582 7) 39.845
9 1) 34.274 2) 34.846 5) 35.666 3) 40.225 6) 35.562 4) 38.672 7) 35.979
10 1) 34.525 2) 35.184 5) 35.225 4) 44.081 6) 36.993 3) 33.840 7) 37.030
11 2) 38.834 1) 33.699 4) 36.498 5) 39.275 6) 35.550 3) 35.869 7) 47.709
12 2) 34.474 1) 33.926 5) 36.452 4) 35.152 6) 36.727 3) 35.772 7) 37.999
13 2) 33.476 1) 34.128 5) 34.363 4) 34.484 6) 36.171 3) 35.518 7) 39.923
14 2) 34.525 1) 34.233 4) 34.760 3) 34.499 6) 35.113 5) 38.964 7) 41.597
15 2) 34.364 1) 34.451 4) 34.580 3) 34.611 6) 36.031 5) 43.427 7) 36.696
16 2) 34.027 1) 33.480 4) 35.045 3) 35.479 6) 35.365 5) 37.797 7) 39.043
17 2) 34.769 1) 33.798 3) 34.894 4) 35.721 5) 35.177 6) 36.732
18 1) 33.823

Bold
=Best Lap (excluding first lap)
*
=force started