Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 2 / Top Gun Series Round 2
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 22 April 2010


Buggy A Main, Race 4


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 4:07 PM 2/05/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Ari Bakla 0 0 50 30m29.408s 36.159 33.387 6.67 Fastest Time of Day 1st
2nd 3 KC Shore 0 0 49 30m 8.926s 36.424 34.140 2.14 Personal Best 2nd
3rd 6 Nickolas Drygalla 0 0 49 30m17.752s 36.517 34.738 1.82 Personal Best 3rd
4th 4 Justin Snape 0 0 49 30m26.776s 36.736 35.022 2.31 Personal Best 4th
5th 8 Carl Dawson 0 0 48 30m 1.870s 37.022 34.882 2.26 Personal Best 5th
6th 5 Dallas Gardiner 16 0 46 30m14.328s 38.878 34.576 8.21 Personal Best 6th
7th 9 Brendhan Wade 189 0 46 30m37.786s 39.368 35.553 2.98 Personal Best 7th
8th 2 Jarred King 10 0 45 30m44.953s 40.519 33.355 16.67 Personal Best 8th
9th 0 Travis Peat 0 0 0 0m18.342s Did not Finish 9th
7 Jason Platt 132 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 4 Car 8 Car 5 Car 9 Car 2 Car 0
0 2) 21.437 4) 24.119 9) 28.390 7) 26.669 5) 24.790 6) 25.932 8) 26.842 3) 21.571 1) 18.342
1 1) 34.641 3) 35.135 8) 35.609 6) 35.491 4) 36.411 5) 35.727 7) 36.791 2) 35.736
2 1) 34.486 3) 35.185 7) 35.739 6) 35.973 5) 36.022 4) 35.259 8) 37.115 2) 34.494
3 1) 34.535 3) 34.980 6) 35.690 5) 35.634 7) 39.272 4) 34.872 8) 38.065 2) 34.714
4 1) 34.397 4) 41.474 5) 36.185 8) 42.624 6) 35.720 3) 36.279 7) 36.048 2) 34.322
5 1) 33.973 5) 40.449 4) 37.221 8) 37.913 7) 40.004 3) 40.032 6) 36.704 2) 33.355
6 1) 34.573 4) 34.461 3) 36.286 8) 40.870 5) 37.526 7) 43.063 6) 39.200 2) 34.040
7 2) 34.982 4) 35.950 3) 35.695 7) 35.152 5) 35.694 8) 46.455 6) 37.970 1) 34.405
8 2) 36.346 4) 34.993 3) 35.259 7) 35.391 5) 35.553 8) 39.177 6) 36.116 1) 35.623
9 2) 33.746 4) 35.370 3) 35.095 5) 36.279 6) 41.023 8) 34.823 7) 43.982 1) 34.160
10 2) 35.120 4) 37.496 3) 35.259 5) 36.034 6) 36.932 7) 34.576 8) 45.199 1) 35.136
11 1) 34.034 4) 34.921 3) 35.375 5) 35.454 6) 41.188 7) 34.956 8) 36.535 2) 35.011
12 2) 36.306 4) 36.204 3) 35.460 5) 36.341 6) 37.025 7) 36.635 8) 39.439 1) 34.555
13 2) 34.526 3) 34.909 4) 40.597 5) 44.383 6) 44.802 8) 81.492 7) 43.126 1) 34.826
14 5) 79.927 1) 35.383 2) 36.041 4) 35.641 6) 35.795 8) 37.694 7) 41.504 3) 62.231
15 5) 33.984 1) 37.029 3) 35.912 4) 36.002 6) 35.845 8) 35.088 7) 37.145 2) 35.457
16 4) 34.016 3) 42.225 2) 35.823 5) 36.459 6) 36.383 8) 35.677 7) 37.045 1) 34.291
17 4) 33.944 3) 35.647 2) 35.182 5) 35.022 6) 35.837 8) 41.336 7) 36.355 1) 34.147
18 4) 34.426 3) 34.415 2) 35.217 5) 35.606 6) 36.593 8) 43.736 7) 40.528 1) 35.176
19 4) 33.881 3) 38.172 2) 36.178 5) 36.701 6) 35.877 8) 35.446 7) 39.277 1) 34.672
20 4) 35.798 3) 40.216 2) 35.864 5) 35.907 6) 35.494 8) 35.661 7) 35.553 1) 34.940
21 4) 35.798 3) 35.190 2) 36.975 5) 35.900 6) 35.936 8) 35.018 7) 46.380 1) 34.564
22 3) 34.053 4) 37.554 2) 36.104 5) 35.818 6) 35.784 8) 35.276 7) 37.050 1) 38.445
23 4) 38.929 3) 35.796 2) 36.036 5) 36.058 6) 36.384 8) 36.055 7) 42.186 1) 34.671
24 4) 36.490 3) 36.514 2) 36.635 5) 36.092 6) 36.549 8) 63.923 7) 37.141 1) 35.182
25 3) 33.799 4) 37.108 2) 35.853 5) 36.655 6) 40.942 8) 38.790 7) 47.586 1) 34.810
26 4) 41.653 3) 34.890 2) 41.675 5) 43.040 6) 35.958 8) 35.705 7) 38.911 1) 35.060
27 3) 34.497 2) 37.165 1) 36.214 5) 36.370 6) 41.440 8) 35.381 7) 36.577 4) 63.583
28 3) 33.624 2) 34.657 1) 35.872 5) 35.787 6) 35.788 8) 42.885 7) 37.479 4) 35.487
29 2) 34.455 1) 34.140 3) 40.058 5) 35.511 6) 35.681 8) 35.337 7) 44.824 4) 35.789
30 1) 35.699 2) 37.615 3) 36.161 4) 35.173 5) 36.639 8) 35.464 7) 37.382 6) 68.709
31 1) 34.327 3) 36.550 2) 36.249 4) 35.208 5) 35.870 8) 43.308 7) 37.525 6) 39.316
32 1) 34.479 3) 42.908 2) 35.337 4) 35.482 5) 35.545 8) 35.836 7) 42.063 6) 34.588
33 1) 34.691 3) 35.250 2) 35.413 4) 36.196 5) 36.215 8) 41.275 7) 42.596 6) 38.939
34 1) 34.051 3) 34.941 2) 36.454 4) 35.884 5) 36.184 8) 35.219 7) 39.488 6) 39.306
35 1) 33.387 3) 34.753 2) 36.861 4) 35.455 5) 37.505 8) 49.550 7) 39.826 6) 35.111
36 1) 33.694 3) 35.509 2) 36.171 4) 36.765 5) 44.168 8) 35.056 7) 41.308 6) 34.402
37 1) 34.320 3) 35.523 2) 36.250 4) 35.616 5) 35.187 8) 34.952 7) 39.705 6) 35.210
38 1) 46.343 2) 34.516 3) 42.245 4) 35.118 5) 35.912 8) 34.824 7) 36.402 6) 35.813
39 1) 34.457 2) 35.253 3) 35.241 4) 37.093 5) 35.364 8) 35.467 7) 36.150 6) 38.597
40 1) 36.070 2) 34.687 3) 34.961 4) 44.540 5) 36.640 7) 35.171 8) 38.112 6) 80.337
41 1) 35.124 2) 34.891 3) 42.280 4) 35.671 5) 35.341 7) 35.763 8) 36.730 6) 34.474
42 1) 34.115 2) 39.338 3) 35.178 4) 35.239 5) 37.467 7) 39.621 8) 42.507 6) 39.101
43 1) 34.987 2) 36.323 3) 35.487 4) 38.277 5) 34.882 7) 34.630 8) 40.862 6) 35.418
44 1) 34.042 2) 35.160 3) 34.738 4) 35.209 5) 37.217 7) 35.006 8) 40.097 6) 35.217
45 1) 39.916 2) 35.063 3) 36.416 4) 35.408 5) 35.522 6) 35.900 7) 38.612 8) 129.96
46 1) 34.323 2) 37.946 3) 37.498 4) 37.434 5) 36.779 6) 35.000 7) 39.748
47 1) 34.156 2) 35.895 3) 35.590 4) 38.079 5) 35.942
48 1) 34.960 2) 34.946 3) 39.315 4) 35.680 5) 35.243
49 1) 34.012 2) 40.112 3) 36.408 4) 36.472
50 1) 39.879

Bold
=Best Lap (excluding first lap)
*
=force started