Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 2 / Top Gun Series Round 2
Alycat - Qualifying (Combined) - Buggy
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 22 April 2010



No. of Heats : 3
Qualifiers dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then exam distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
KC Shore 1st 17/ 10m20.086s (98) 17/ 10m4.259s (100) 17/ 10m7.362s (98) (296)
Ari Bakla 2nd 18/ 10m19.846s (100) 15/ 8m40.986s (93) 18/ 10m31.160s (100) (293)
Dallas Gardiner 3rd 17/ 10m20.144s (97) 16/ 10m3.366s (99) 16/ 9m36.225s (96) (292)
Jason Platt 4th 17/ 10m34.606s (95) 16/ 10m9.831s (97) 16/ 10m9.666s (95) (287)
Jarred King 5th 17/ 9m40.138s (99) 14/ 10m6.862s (88) 17/ 10m4.105s (99) (286)
Brendhan Wade 6th 16/ 10m28.830s (93) 16/ 10m20.947s (96) 16/ 10m23.633s (93) (282)
Justin Snape 7th 16/ 9m30.704s (94) 14/ 8m52.314s (90) 17/ 10m16.429s (97) (281)
Carl Dawson 8th 14/ 10m8.964s (88) 16/ 10m3.873s (98) 16/ 10m33.207s (91) (277)
Corbin Styles 9th 15/ 10m1.355s (92) 16/ 10m30.512s (94) 14/ 10m11.506s (88) (274)
Simon Stewart 10th 15/ 10m24.952s (90) 15/ 10m19.814s (91) 16/ 10m27.304s (92) (273)
Nickolas Drygalla 11th 17/ 10m34.090s (96) 6/ 3m47.143s (83) 16/ 10m19.135s (94) (273)
Owen Lewis 12th 15/ 10m11.361s (91) 15/ 10m5.802s (92) 15/ 10m31.661s (89) (272)
Travis Peat 13th 14/ 10m22.564s (87) 16/ 10m26.168s (95) 15/ 10m10.972s (90) (272)
Glen Margosis 14th 15/ 10m40.196s (89) 14/ 10m4.982s (89) 12/ 10m22.539s (86) (264)
Wayne Jack 15th 14/ 10m31.996s (86) 14/ 10m16.498s (87) 14/ 10m30.209s (87) (260)
Greig MacKenzie 16th 9/ 7m53.938s (84) 12/ 10m29.517s (85) 7/ 9m5.107s (84) (253)
Darren Pryor 17th 4/ 2m59.139s (81) 14/ 10m31.856s (86) 9/ 10m18.500s (85) (252)
Tony Hodskiss 18th 7/ 10m31.170s (82) 7/ 10m7.505s (84) 2/ 5m18.822s (82) (248)
Jason Weaver 19th 7/ 7m3.029s (83) 6/ 4m58.746s (81) 5/ 7m2.026s (83) (247)
Rob Rutledge 20th 13/ 9m53.618s (85) 6/ 4m48.874s (82) 0/ (0) (167)

* result dropped