Previous Index Next
MORCC 2/5/2010 Nitro X Series Round 2 / Top Gun Series Round 2
Alycat - Meet Summary
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 22 April 2010



Fastest Times of Day

Truggy
Name ID# Fastest Lap
Dallas Gardiner M 32.82
Jason Platt M 32.856
Jomari Cura 33.542
Brendhan Wade M 33.638
Phill Eliopoulas 34.63
Peter Hickey M 34.834
Dennis Leung 35.079
Joshua Hore 35.209
KC Shore 35.22
Thomas Toll J 35.57
Jason Higgerson M 36.514
Matthew Krahe 36.555
Wayne Jack 37.052
Dean Irwin 38.538
Paul Livingston 38.886
Darren Pryor 40.552
Jonathon McMillin F 41.288
Stephen Cox M 42.808
Buggy
Name ID# Fastest Lap
Jarred King M 33.247
Ari Bakla 33.387
Dallas Gardiner M 33.722
KC Shore 33.829
Jason Platt M 33.84
Justin Snape 34.679
Nickolas Drygalla 34.738
Carl Dawson M 34.882
Brendhan Wade M 35.553
Travis Peat 35.723
Corbin Styles 36.109
Owen Lewis 36.126
Simon Stewart 36.405
Glen Margosis M 37.208
Wayne Jack 37.99
Rob Rutledge 38.017
Darren Pryor 39.149
Greig MacKenzie 39.168
Jason Weaver 40.377
Tony Hodskiss 60.429
Truggy (10 min's)
Name ID# Best Lap/Times
Dallas Gardiner M 18/10m21.902s
Jomari Cura 18/10m25.716s
Brendhan Wade M 18/10m33.665s
Jason Platt M 18/10m34.017s
Joshua Hore 17/10m32.258s
Peter Hickey M 16/10m4.663s
Phill Eliopoulas 16/10m15.609s
Thomas Toll J 16/10m15.749s
Dennis Leung 16/10m16.686s
Matthew Krahe 15/10m1.635s
Wayne Jack 15/10m42.513s
Jason Higgerson M 15/10m45.659s
Paul Livingston 14/10m10.627s
Dean Irwin 14/10m31.448s
Darren Pryor 13/10m43.968s
Jonathon McMillin F 11/9m54.159s
Stephen Cox M 10/9m27.793s
KC Shore 8/6m36.475s
Buggy (10 min's)
Name ID# Best Lap/Times
Ari Bakla 18/10m19.846s
Jarred King M 17/9m40.138s
KC Shore 17/10m4.259s
Justin Snape 17/10m16.429s
Dallas Gardiner M 17/10m20.144s
Nickolas Drygalla 17/10m34.090s
Jason Platt M 17/10m34.606s
Carl Dawson M 16/10m3.873s
Brendhan Wade M 16/10m20.947s
Travis Peat 16/10m26.168s
Simon Stewart 16/10m27.304s
Corbin Styles 16/10m30.512s
Owen Lewis 15/10m5.802s
Glen Margosis M 15/10m40.196s
Wayne Jack 14/10m16.498s
Darren Pryor 14/10m31.856s
Rob Rutledge 13/9m53.618s
Greig MacKenzie 12/10m29.517s
Jason Weaver 7/7m3.029s
Tony Hodskiss 7/10m7.505s

Results of All Rounds
Truggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Dallas Gardiner (TQ) M 18/10m21.902s 18/10m31.219s 16/9m17.520s 50/30m3.419s
2nd Brendhan Wade M 17/10m28.346s 18/10m33.665s 17/10m22.377s 49/30m12.178s
3rd Jomari Cura 16/10m8.031s 18/10m25.716s 0/0m0.000s 49/30m17.865s
4th Peter Hickey M 16/10m16.819s 16/10m7.704s 16/10m4.663s 46/30m32.089s
5th Phill Eliopoulas 15/10m10.429s 16/10m32.985s 16/10m15.609s 46/30m34.563s
6th Matthew Krahe 15/10m1.635s 15/10m26.732s 15/10m41.181s 45/30m10.959s
7th Dennis Leung 16/10m33.397s 16/10m16.686s 16/10m32.838s 45/30m16.833s
8th Joshua Hore 10/10m23.657s 17/10m32.258s 16/10m4.838s 35/30m21.515s
9th Jason Platt M 17/10m0.006s 18/10m34.017s 17/10m2.629s 3/2m18.949s
DNS Thomas Toll J 15/10m36.543s 16/10m15.749s 16/10m36.747s 0/0m0.000s
Truggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jason Higgerson M 15/10m45.659s 12/8m50.563s 11/7m53.692s 30/20m0.700s
2nd Wayne Jack 14/10m2.111s 15/10m42.513s 14/10m7.818s 28/20m12.825s
3rd Paul Livingston 14/10m22.941s 14/10m10.627s 10/10m2.364s 27/20m2.339s
4th Dean Irwin 8/6m28.287s 14/10m31.448s 8/5m36.562s 22/20m16.502s
5th Jonathon McMillin F 10/9m45.491s 11/9m54.159s 11/10m16.367s 17/19m18.461s
6th Stephen Cox M 5/4m50.631s 10/9m27.793s 8/10m14.316s 12/19m18.268s
7th Darren Pryor 0/0m0.000s 6/4m35.006s 13/10m43.968s 7/11m39.196s
DNS KC Shore 0/0m0.000s 8/6m36.475s 0/0m0.000s 0/0m0.000s
DNS Will Lindsay F 0/2m38.003s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Ari Bakla 18/10m19.846s 15/8m40.986s 18/10m31.160s 50/30m29.408s
2nd KC Shore (TQ) 17/10m20.086s 17/10m4.259s 17/10m7.362s 49/30m8.926s
3rd Nickolas Drygalla 17/10m34.090s 6/3m47.143s 16/10m19.135s 49/30m17.752s
4th Justin Snape 16/9m30.704s 14/8m52.314s 17/10m16.429s 49/30m26.776s
5th Carl Dawson M 14/10m8.964s 16/10m3.873s 16/10m33.207s 48/30m1.870s
6th Dallas Gardiner M 17/10m20.144s 16/10m3.366s 16/9m36.225s 46/30m14.328s
7th Brendhan Wade M 16/10m28.830s 16/10m20.947s 16/10m23.633s 46/30m37.786s
8th Jarred King M 17/9m40.138s 14/10m6.862s 17/10m4.105s 45/30m44.953s
9th Travis Peat 14/10m22.564s 16/10m26.168s 15/10m10.972s 0/0m18.342s
DNS Jason Platt M 17/10m34.606s 16/10m9.831s 16/10m9.666s 0/0m0.000s
Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Simon Stewart 15/10m24.952s 15/10m19.814s 16/10m27.304s 30/20m1.653s
2nd Owen Lewis 15/10m11.361s 15/10m5.802s 15/10m31.661s 29/20m15.145s
3rd Rob Rutledge 13/9m53.618s 6/4m48.874s 0/0m0.000s 27/20m41.238s
4th Darren Pryor 4/2m59.139s 14/10m31.856s 9/10m18.500s 24/18m30.471s
5th Glen Margosis M 15/10m40.196s 14/10m4.982s 12/10m22.539s 23/20m32.683s
6th Wayne Jack 14/10m31.996s 14/10m16.498s 14/10m30.209s 18/15m57.576s
7th Corbin Styles 15/10m1.355s 16/10m30.512s 14/10m11.506s 13/14m15.074s
8th Greig MacKenzie 9/7m53.938s 12/10m29.517s 7/9m5.107s 13/20m42.953s
9th Jason Weaver 7/7m3.029s 6/4m58.746s 5/7m2.026s 11/18m41.074s
10th Tony Hodskiss 7/10m31.170s 7/10m7.505s 2/5m18.822s 2/6m1.088s
Buggy DNQ
Pos Name ID#
1st Will Lindsay