Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 18 April 2010


Short Course Truck Pro Qualifier 3 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:59 PM 18/04/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Jason Higgerson 52 0 6 5m 6.997s 46.566 44.912 1.39 Fastest Time of Day 1st
2nd 2 Luke Rich 15 0 6 5m17.387s 48.074 44.643 3.49 2nd
3rd 6 Thomas Toll 0 0 6 5m17.718s 46.666 44.786 1.10 Personal Best 3rd
4th 4 Peter Hickey 3 0 6 5m19.182s 46.779 44.672 1.82 4th
5th 1 Joshua Hore 0 0 6 5m31.513s 51.035 44.581 5.29 5th
6th 5 Jason Ferguson 0 0 6 5m32.200s 49.784 47.496 2.42 6th
7th 7 Tee Lynch 0 0 5 5m17.358s 54.771 46.708 5.31 7th
8th 8 Reece McAliser 0 0 5 5m21.551s 56.894 51.184 3.99 8th
9 Mick Jones 0 0 0 0m 0.000s Did not Finish
0 Ros Ferguson 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 6 Car 4 Car 1 Car 5 Car 7 Car 8
0 2) 27.597 3) 28.938 6) 37.718 7) 38.507 1) 25.301 4) 33.495 8) 43.499 5) 37.080
1 1) 45.630 2) 45.616 4) 47.571 3) 45.522 5) 61.313 6) 54.014 8) 53.164 7) 51.184
2 1) 44.912 2) 44.643 5) 46.267 3) 44.672 4) 44.581 6) 52.028 8) 46.708 7) 53.455
3 1) 45.336 2) 50.369 4) 48.277 3) 48.218 5) 50.100 6) 47.496 8) 62.154 7) 62.125
4 1) 46.878 2) 47.957 4) 46.825 3) 44.868 5) 50.160 6) 49.204 8) 58.783 7) 58.799
5 1) 48.034 2) 45.299 4) 46.274 3) 48.095 6) 52.967 5) 47.844 7) 53.050 8) 58.908
6 1) 48.610 2) 54.565 3) 44.786 4) 49.300 5) 47.091 6) 48.119

Bold
=Best Lap (excluding first lap)
*
=force started