Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 18 April 2010


2wd Stock Qualifier 3 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 30 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 1:26 PM 18/04/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Jeff Primmer 0 0 8 5m36.620s 42.077 40.471 1.83 Fastest Time of Day 1st
2nd 1 Jason Summers 0 0 7 5m21.031s 45.861 41.901 2.66 2nd
3rd 3 Luke Olding 0 0 7 5m22.528s 46.075 41.111 2.89 3rd
4th 4 Shane Clarke 0 0 7 5m28.880s 46.982 40.460 5.04 Personal Best 4th
5th 5 David Ford 0 0 7 5m33.854s 47.693 45.191 2.11 Personal Best 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 41.629 2) 41.901 3) 43.792 5) 55.802 4) 52.428
2 1) 41.061 2) 45.603 3) 50.281 4) 42.391 5) 47.526
3 1) 40.701 2) 47.206 3) 41.111 5) 51.034 4) 46.251
4 1) 43.569 3) 48.751 2) 44.895 4) 42.883 5) 47.057
5 1) 41.988 3) 43.026 2) 46.245 4) 40.460 5) 45.191
6 1) 40.932 3) 49.695 2) 48.931 4) 48.597 5) 47.688
7 1) 40.471 2) 44.849 3) 47.273 4) 47.713 5) 47.713
8 1) 46.269

Bold
=Best Lap (excluding first lap)
*
=force started