Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 18 April 2010


2wd Stock Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:52 PM 18/04/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Jason Summers 0 0 7 5m22.773s 42.811 42.050 0.66 1st
2nd 2 Jeff Primmer 0 0 7 5m39.457s 44.725 40.557 3.72 2nd
3rd 3 Luke Olding 0 0 7 5m41.979s 44.984 42.337 2.80 3rd
4th 4 Shane Clarke 0 0 6 5m 6.244s 46.303 42.200 4.55 4th
5th 5 David Ford 0 0 6 5m42.194s 51.715 45.551 4.94 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 1) 23.091 2) 26.376 3) 27.087 4) 28.424 5) 31.903
1 1) 42.633 3) 49.643 2) 45.771 4) 48.506 5) 45.771
2 1) 42.373 3) 41.816 2) 43.191 4) 44.015 5) 59.311
3 1) 43.838 4) 50.503 2) 44.448 3) 44.075 5) 54.615
4 1) 42.640 4) 40.557 2) 42.337 3) 42.200 5) 50.800
5 1) 42.368 3) 41.027 2) 43.846 4) 55.500 5) 54.243
6 1) 42.050 3) 44.710 2) 43.898 4) 43.524 5) 45.551
7 1) 43.780 2) 44.825 3) 51.401

Bold
=Best Lap (excluding first lap)
*
=force started