Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 18 April 2010


2wd Mod Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:02 PM 18/04/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Jarred King 10 0 7 5m 4.426s 40.250 38.214 3.39 1st
2nd 2 Dallas Gardiner 16 0 7 5m18.166s 42.305 39.347 2.76 2nd
3rd 5 Matthew Cocks 40 0 7 5m21.167s 42.158 40.294 1.84 3rd
4th 4 Jacob Herbert 0 0 7 5m24.061s 42.728 39.972 2.41 4th
5th 3 Steven Mihaljivic 0 0 6 5m16.253s 48.082 43.488 2.80 5th
6th 6 Phill Leeman 0 0 6 5m38.846s 51.783 45.393 6.55 6th
7th 7 Andrew Lightfoot 0 0 6 5m41.557s 51.688 46.917 4.82 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3 Car 6 Car 7
0 2) 22.675 1) 22.027 4) 26.061 3) 24.964 5) 27.758 6) 28.146 7) 31.428
1 4) 48.400 3) 47.956 1) 40.294 2) 42.306 7) 52.913 5) 45.511 6) 47.756
2 2) 38.903 3) 44.538 1) 40.546 4) 48.075 7) 46.620 5) 45.393 6) 46.959
3 2) 40.302 3) 39.347 1) 43.002 4) 40.984 5) 48.268 6) 57.350 7) 56.203
4 1) 38.270 3) 41.922 2) 40.505 4) 43.182 5) 48.614 6) 55.643 7) 59.180
5 1) 38.545 3) 40.227 2) 42.347 4) 41.735 5) 43.488 6) 61.349 7) 53.114
6 1) 38.214 2) 40.840 3) 45.892 4) 39.972 5) 48.592 6) 45.454 7) 46.917
7 1) 39.117 2) 41.309 3) 42.520 4) 42.843

Bold
=Best Lap (excluding first lap)
*
=force started