Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4wd Mod
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 18 April 2010



No. of Heats : 3
Qualifiers dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then exam distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Jarred King 1st 9/ 5m33.077s (100) 9/ 5m19.384s (100) 9/ 5m26.554s (100) * (200)
Dallas Gardiner 2nd 8/ 5m20.798s (99) 8/ 5m16.568s (99) 8/ 5m13.089s (99) * (198)
David Ford 3rd 7/ 5m10.400s (98) 7/ 5m24.182s (98) 6/ 5m40.101s (97) * (196)
Ian Ducket 4th 7/ 5m27.096s (97) 7/ 5m34.650s (97) 7/ 5m38.199s (98) * (194)
Chris McCheane 5th 6/ 5m38.622s (96) 6/ 5m5.295s (96) 2/ 1m48.534s (95) * (192)
Cass Davidson 6th 5/ 5m39.749s (95) 6/ 5m41.279s (95) 6/ 5m59.230s (96) * (190)
Fred 7th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped