Previous Index Next
Off-Road 21/3/2010 Round 2 Top Gun Series
Alycat - Qualifying (Combined) - 4wd Stock
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 19 March 2010



No. of Heats : 3
Qualifiers dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then exam distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Peter Hickey 1st 8/ 5m32.140s (100) 8/ 5m25.574s (100) 8/ 5m32.333s (99) (299)
Joshua Hore 2nd 7/ 5m4.553s (99) 7/ 5m25.148s (98) 8/ 5m26.158s (100) (297)
Rodney Maslovsky 3rd 6/ 5m3.479s (95) 7/ 5m10.974s (99) 7/ 5m3.804s (98) (292)
Shane Clarke 4th 7/ 5m15.565s (98) 6/ 5m0.747s (94) 7/ 5m4.329s (97) (289)
Tim Phillips 5th 7/ 5m27.226s (97) 7/ 5m45.979s (96) 2/ 2m27.178s (93) (286)
Chris Lenton 6th 6/ 5m3.762s (94) 6/ 5m0.203s (95) 7/ 5m30.334s (95) (284)
Brendon Young 7th 6/ 5m25.674s (93) 4/ 3m25.100s (92) 7/ 5m43.348s (94) (279)
Greg Ekert 8th 7/ 5m44.738s (96) 7/ 5m37.908s (97) 0/ (0) (193)
Luke Olding 9th 0/ (0) 5/ 5m5.576s (93) 7/ 5m8.377s (96) (189)

* result dropped